clock menu more-arrow no yes mobile

Filed under:

10/18/07 Preseason: Sonics Lakers

The unofficial box score from tonight's game.

Kevin Durant led the Sonics with 19 points. Chris Wilcox contributed 16 points. Luke Ridnour had a solid 7 of 8 shooting night to go with 8 assists. Robert Swift, playing in his hometown, scored 7 points and grabbed 8 rebounds.

Anybody still lamenting moving Vlade Radmanovic?

As an unrelated side note, Mike Wilks was picked up today by the Denver Nuggets. Glad to see he landed somewhere.

(1-3)
1 2 3 4 Total
Seattle 24 23 38 21 106 Final

LA Lakers

28 36 31 31 126



(1-2)
Seattle
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
K. Durant 31 8-20 2-4 1-2 0 3 1 2 3 0 2 19
C. Wilcox 22 6-8 0-0 4-4 2 6 4 2 1 1 4 16
R. Swift 26 3-7 0-0 1-2 4 8 0 2 0 1 2 7
D. Wilkins 20 4-9 0-1 0-0 2 3 1 2 0 0 3 8
E. Watson 26 2-6 0-1 2-4 0 3 6 3 1 0 1 6
K. Thomas 19 1-2 0-0 2-2 1 4 2 1 1 0 2 4
W. Szczerbiak 22 4-7 0-3 5-5 0 1 2 1 1 0 2 13
J. Petro 3 0-0 0-0 0-0 0 0 0 0 0 0 2 0
L. Ridnour 21 7-8 0-1 0-0 0 1 8 2 2 0 5 14
J. Green 23 6-13 0-2 1-3 2 4 2 2 3 0 3 13
M. Sene 12 3-4 0-0 0-2 1 3 0 1 0 0 1 6
M. Gelabale 9 0-3 0-1 0-0 0 1 1 0 0 0 3 0
N. Collison DNP - Left Shin Contusion
J. Jackson DNP - Coach's Decision
D. West DNP - Personal
Totals 234 44-87 2-13 16-24 12 37 27 18 12 2 30 106
Percentages: .506 .154 .667 Team Rebounds:
7
LA Lakers
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
V. Radmanovic 18 0-1 0-1 0-0 0 1 0 0 1 0 2 0
R. Turiaf 21 5-11 0-0 3-3 1 2 4 4 0 1 3 13
K. Brown 9 0-0 0-0 1-2 1 4 0 0 0 0 0 1
K. Bryant 18 6-11 2-3 6-6 1 5 4 4 1 0 2 20
D. Fisher 9 0-3 0-0 2-2 0 0 0 1 0 0 0 2
L. Walton 30 2-8 0-2 1-2 0 3 3 4 0 0 2 5
M. Evans 18 6-8 0-0 2-3 0 2 2 0 0 0 1 14
A. Bynum 26 8-11 0-0 3-5 6 10 2 1 1 1 3 19
J. Farmar 16 4-5 2-2 0-2 2 2 7 1 2 0 1 10
B. Cook 23 7-9 2-2 3-3 0 6 1 0 1 1 3 19
S. Vujacic 11 3-5 1-1 3-3 2 4 1 0 0 0 1 10
C. Karl 5 0-2 0-1 0-0 0 1 1 0 0 0 1 0
J. Crittenton 17 0-3 0-0 2-2 0 2 4 1 1 0 2 2
C. Mihm 12 5-5 0-0 1-2 1 2 1 2 1 0 2 11
L. Turner DNP - Coach's Decision
E. Brown DNP - Coach's Decision
L. Odom DNP - Left Shoulder Surge
A. Patterson DNP - Coach's Decision
Totals 233 46-82 7-12 27-35 14 44 30 18 8 3 23 126
Percentages: .561 .583 .771 Team Rebounds:
7
Game Info
Technical Fouls:
None
Attendance: 6,016

Officials: Eddie F. Rush, Leroy Richardson, Matt Boland

_____________________________________________________