The unofficial box score from tonight's game.
Solid games by Chris Wilcox (27 points, 9 rebounds), Nick Collison (10 points, 11 rebounds), Kurt Thomas (19 points, 7 rebounds) and Delonte West (12 points, 9 assists). The Sonics shot better and rebounded the ball better than the Suns tonight. 13 players total scored in double figures.

(5-3)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(2-6)
| Phoenix | ||||||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
| G. Hill | 26 | 5-12 | 2-6 | 2-3 | 0 | 3 | 2 | 2 | 0 | 1 | 2 | 14 |
| S. Marion | 28 | 7-13 | 0-3 | 4-5 | 3 | 6 | 3 | 1 | 4 | 0 | 2 | 18 |
| A. Stoudemire | 25 | 8-9 | 1-1 | 6-9 | 3 | 11 | 0 | 4 | 1 | 2 | 2 | 23 |
| S. Nash | 28 | 4-7 | 1-2 | 1-2 | 0 | 2 | 12 | 4 | 0 | 0 | 3 | 10 |
| R. Bell | 30 | 5-15 | 3-9 | 2-2 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 15 |
| S. Marks | 28 | 2-7 | 0-2 | 0-0 | 0 | 5 | 3 | 1 | 0 | 0 | 4 | 4 |
| D.J. Strawberry | 20 | 3-10 | 0-4 | 0-0 | 1 | 3 | 1 | 1 | 4 | 0 | 1 | 6 |
| M. Banks | 29 | 2-8 | 1-4 | 0-0 | 1 | 3 | 2 | 2 | 1 | 0 | 4 | 5 |
| A. Tucker | 12 | 5-8 | 2-3 | 1-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
| E. Piatkowski | 9 | 0-2 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| L. Barbosa | DNP - Rib Injury | |||||||||||
| B. Diaw | DNP - Coach's Decision | |||||||||||
| B. Skinner | DNP - Unknown | |||||||||||
| Totals | 235 | 41-91 | 10-35 | 16-23 | 10 | 39 | 29 | 18 | 10 | 3 | 20 | 108 |
| Percentages: | .451 | .286 | .696 |
Team Rebounds: 9 |
||||||||
| Seattle | ||||||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
| J. Green | 22 | 5-9 | 1-3 | 2-4 | 0 | 3 | 1 | 1 | 1 | 1 | 4 | 13 |
| C. Wilcox | 32 | 12-14 | 0-0 | 3-6 | 3 | 9 | 3 | 2 | 1 | 2 | 2 | 27 |
| N. Collison | 23 | 5-13 | 0-0 | 0-1 | 3 | 11 | 5 | 1 | 2 | 0 | 4 | 10 |
| D. Wilkins | 28 | 3-11 | 0-4 | 1-1 | 3 | 7 | 2 | 2 | 4 | 0 | 3 | 7 |
| L. Ridnour | 16 | 1-4 | 0-0 | 2-2 | 0 | 2 | 3 | 3 | 2 | 0 | 1 | 4 |
| K. Thomas | 21 | 8-12 | 0-1 | 3-4 | 3 | 7 | 2 | 0 | 0 | 2 | 0 | 19 |
| D. West | 28 | 6-12 | 0-0 | 0-0 | 0 | 4 | 9 | 1 | 1 | 0 | 0 | 12 |
| E. Watson | 26 | 5-9 | 0-2 | 1-2 | 0 | 1 | 6 | 3 | 2 | 0 | 1 | 11 |
| W. Szczerbiak | 27 | 6-10 | 3-4 | 0-0 | 1 | 5 | 2 | 4 | 1 | 0 | 3 | 15 |
| J. Petro | 8 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 0 |
| M. Gelabale | 4 | 1-1 | 0-0 | 1-2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| K. Durant | DNP - Left Ankle Sprain | |||||||||||
| M. Sene | DNP - Coach's Decision | |||||||||||
| R. Swift | DNP - Right Knee Injury | |||||||||||
| Totals | 235 | 52-97 | 4-14 | 13-22 | 15 | 53 | 35 | 18 | 14 | 7 | 21 | 121 |
| Percentages: | .536 | .286 | .591 |
Team Rebounds: 10 |
||||||||
| Game Info | ||||||||||||
|
Technical Fouls: None Attendance: 17,704 Officials: Gary Zielinski, Ron Garretson, Violet Palmer |
||||||||||||