The unofficial box score from tonight's game and PopcornMachine's GameFlow.
The Sonics made a great showing for their home opener tonight, unfortunately coming up just a bit short. Kevin Durant gave the home crowd something to get excited about, and the "Save Our Sonics" chants were A+ quality.
Great game for Kevin Durant, who had 27 points on 11 of 23 shooting in his first NBA back-to-back game. The only negative comment on Durant's game would be his TO's, a couple of which he will grow beyond. Chris Wilcox also played well with 23 points and 11 rebounds.
|
Phoenix | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
G. Hill | 33 | 5-12 | 1-7 | 2-4 | 0 | 6 | 5 | 2 | 0 | 0 | 1 | 13 |
S. Marion | 33 | 7-10 | 0-2 | 0-2 | 0 | 11 | 1 | 1 | 2 | 1 | 1 | 14 |
A. Stoudemire | 31 | 10-20 | 0-1 | 3-4 | 4 | 11 | 1 | 3 | 1 | 1 | 4 | 23 |
R. Bell | 31 | 2-9 | 2-7 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 6 |
S. Nash | 34 | 6-13 | 3-6 | 3-3 | 0 | 7 | 12 | 7 | 1 | 0 | 1 | 18 |
B. Diaw | 25 | 3-5 | 0-1 | 1-2 | 0 | 4 | 6 | 1 | 2 | 0 | 0 | 7 |
L. Barbosa | 28 | 3-7 | 1-4 | 2-2 | 0 | 2 | 5 | 1 | 3 | 0 | 2 | 9 |
M. Banks | 13 | 4-6 | 4-5 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 12 |
B. Skinner | 7 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
S. Marks | DNP - Coach's Decision | |||||||||||
E. Piatkowski | DNP - Coach's Decision | |||||||||||
D.J. Strawberry | DNP - Coach's Decision | |||||||||||
A. Tucker | DNP - Coach's Decision | |||||||||||
Totals | 235 | 42-84 | 11-33 | 11-17 | 5 | 44 | 31 | 19 | 11 | 2 | 14 | 106 |
Percentages: | .500 | .333 | .647 |
Team Rebounds: 7 |
Seattle | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
D. Wilkins | 29 | 4-14 | 1-2 | 3-4 | 2 | 8 | 4 | 1 | 2 | 0 | 1 | 12 |
C. Wilcox | 34 | 11-17 | 0-0 | 1-2 | 4 | 11 | 2 | 2 | 3 | 0 | 2 | 23 |
N. Collison | 32 | 4-8 | 0-0 | 0-0 | 2 | 7 | 1 | 1 | 1 | 1 | 2 | 8 |
K. Durant | 39 | 11-23 | 2-6 | 3-4 | 0 | 5 | 1 | 6 | 0 | 1 | 2 | 27 |
E. Watson | 31 | 3-8 | 1-2 | 0-0 | 2 | 6 | 8 | 4 | 1 | 0 | 3 | 7 |
J. Petro | 22 | 2-5 | 0-0 | 2-2 | 0 | 6 | 0 | 1 | 2 | 0 | 4 | 6 |
D. West | 13 | 1-5 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
J. Green | 21 | 3-12 | 0-2 | 2-2 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 8 |
L. Ridnour | 7 | 0-2 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
W. Szczerbiak | 8 | 2-5 | 1-1 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
M. Gelabale | DNP - Coach's Decision | |||||||||||
M. Sene | DNP - Coach's Decision | |||||||||||
R. Swift | DNP - Coach's Decision | |||||||||||
K. Thomas | DNP - Coach's Decision | |||||||||||
Totals | 236 | 41-99 | 5-13 | 12-15 | 11 | 50 | 24 | 18 | 10 | 2 | 17 | 99 |
Percentages: | .414 | .385 | .800 |
Team Rebounds: 8 |
Game Info | ||||||||||||
Technical Fouls: Phoenix - G. Hill 1, M. Banks 1. Seattle - J. Green 1 Officials: Jason Phillips, Leon Wood, Ron Garretson |
_____________________________________________________
Plus/Minus
Luke Ridnour was the only Sonic with a positive +/- for the game at +1. The rest of the Sonics ranged from -1 to -6.
Help Value (hv=Reb+Ast+Blk+Stl-TO)
Chris Wilcox led the Sonics at +14. Damien Wilkins was +13 and Earl Watson +12.