The unofficial box score from tonight's game and PopcornMachine's GameFlow.
Perhaps a game where you just say ouch, and move forward. Sonics highlights were Nick Collison and Jeff Green both had solid games. It was nice to see Mickael Gelabale get some minutes tonight. Rashard Lewis looked good for the Magic, getting good looks and knocking them down.
The Sonics shot an abysmal 34% from the floor. The +/- for most of the team was avert your eyes bad.
|
Seattle | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
D. Wilkins | 17 | 2-6 | 0-0 | 0-0 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 4 |
C. Wilcox | 19 | 2-8 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 4 |
N. Collison | 23 | 7-12 | 0-0 | 1-2 | 5 | 6 | 1 | 2 | 3 | 0 | 3 | 15 |
K. Durant | 25 | 4-13 | 0-3 | 2-2 | 0 | 1 | 0 | 4 | 2 | 2 | 2 | 10 |
L. Ridnour | 15 | 1-5 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 2 |
W. Szczerbiak | 24 | 4-12 | 0-1 | 0-1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 8 |
D. West | 31 | 2-11 | 1-3 | 1-2 | 0 | 5 | 4 | 1 | 3 | 0 | 2 | 6 |
J. Green | 27 | 5-11 | 0-1 | 2-3 | 2 | 7 | 1 | 1 | 3 | 1 | 2 | 12 |
K. Thomas | 14 | 2-6 | 0-0 | 0-0 | 2 | 5 | 1 | 2 | 0 | 0 | 4 | 4 |
E. Watson | 18 | 0-3 | 0-1 | 1-2 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 1 |
J. Petro | 14 | 1-5 | 0-0 | 1-2 | 1 | 6 | 2 | 1 | 0 | 0 | 2 | 3 |
M. Gelabale | 8 | 3-4 | 1-1 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 7 |
M. Sene | DNP - Coach's Decision | |||||||||||
R. Swift | DNP - Coach's Decision | |||||||||||
Totals | 235 | 33-96 | 2-10 | 8-14 | 12 | 44 | 16 | 17 | 14 | 5 | 23 | 76 |
Percentages: | .344 | .200 | .571 |
Team Rebounds: 7 |
Orlando | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
H. Turkoglu | 28 | 7-15 | 1-3 | 2-3 | 0 | 4 | 2 | 8 | 1 | 0 | 4 | 17 |
R. Lewis | 29 | 9-15 | 4-8 | 0-0 | 0 | 6 | 3 | 0 | 1 | 0 | 2 | 22 |
D. Howard | 27 | 3-8 | 0-0 | 7-10 | 2 | 12 | 2 | 4 | 0 | 3 | 2 | 13 |
K. Bogans | 32 | 5-12 | 5-9 | 1-1 | 2 | 7 | 3 | 2 | 1 | 0 | 2 | 16 |
J. Nelson | 28 | 4-6 | 0-0 | 0-0 | 1 | 6 | 6 | 4 | 2 | 0 | 2 | 8 |
A. Foyle | 15 | 3-5 | 0-0 | 0-0 | 1 | 7 | 0 | 3 | 0 | 1 | 1 | 6 |
K. Dooling | 13 | 0-3 | 0-2 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
T. Ariza | 26 | 3-8 | 0-1 | 5-6 | 3 | 11 | 2 | 1 | 1 | 0 | 1 | 11 |
C. Arroyo | 19 | 0-3 | 0-0 | 0-0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
P. Garrity | 7 | 1-3 | 0-2 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
J. Augustine | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
B. Outlaw | 5 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
T. Battie | DNP - Coach's Decision | |||||||||||
M. Gortat | DNP - Coach's Decision | |||||||||||
J.J. Redick | DNP - Coach's Decision | |||||||||||
Totals | 234 | 38-82 | 10-25 | 17-22 | 10 | 58 | 24 | 26 | 6 | 4 | 16 | 103 |
Percentages: | .463 | .400 | .773 |
Team Rebounds: 9 |
Game Info | ||||||||||||
Technical Fouls: None Attendance: 16,101 Officials: Michael Smith, Monty Mccutchen, Sean Wright |
_____________________________________________________
Plus/Minus
Delonte West owns the dubious distinction of the worst +/- of the night at -22. Nick Collison was -20, Kevin Durant -19, Jeff Green and Kurt Thomas -18 and Wally Szczerbiak at -17. Rashard Lewis was +30 for the Magic.
Help Value (hv=Reb+Ast+Blk+Stl-TO)
Jeff Green and Delonte West both were +11 for the Sonics.