The unofficial box score from tonight's game.
In spite of the loss, a solid showing for the Sonics outside of the beginning of the third quarter. Wally Z, Chris Wilcox and Kevin Durant both had solid offensive games, but unfortunately the three of them weren't enough to bring down the Spurs.
The Spurs won this on making key plays at key times coupled with very good 3 point shooting and a rebounding advantage.
(12-2)
|
(2-12)
San Antonio | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
T. Parker | 35 | 8-20 | 0-1 | 6-6 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 22 |
M. Finley | 18 | 3-4 | 3-3 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
T. Duncan | 34 | 11-18 | 0-0 | 4-4 | 3 | 5 | 3 | 1 | 1 | 2 | 0 | 26 |
B. Bowen | 34 | 2-5 | 0-2 | 0-0 | 2 | 6 | 1 | 1 | 1 | 0 | 4 | 4 |
F. Oberto | 28 | 3-5 | 0-0 | 0-0 | 3 | 9 | 1 | 0 | 0 | 0 | 2 | 6 |
M. Ginobili | 28 | 8-13 | 4-6 | 2-2 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 22 |
M. Bonner | 22 | 3-5 | 2-3 | 4-4 | 2 | 6 | 3 | 2 | 1 | 1 | 5 | 12 |
B. Barry | 15 | 3-7 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
J. Vaughn | 12 | 0-1 | 0-0 | 1-2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
F. Elson | 5 | 0-1 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
I. Udoka | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
D. Washington | 1 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
R. Horry | DNP - Coach's Decision | |||||||||||
Totals | 235 | 41-80 | 11-19 | 23-24 | 12 | 39 | 23 | 9 | 3 | 3 | 18 | 116 |
Percentages: | .512 | .579 | .958 |
Team Rebounds: 6 |
Seattle | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
E. Watson | 20 | 3-10 | 0-2 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 6 |
K. Durant | 35 | 11-17 | 1-3 | 2-2 | 1 | 6 | 4 | 3 | 0 | 0 | 2 | 25 |
C. Wilcox | 35 | 6-11 | 0-0 | 4-5 | 1 | 6 | 2 | 0 | 0 | 1 | 2 | 16 |
D. Wilkins | 25 | 0-3 | 0-1 | 2-2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
K. Thomas | 25 | 2-3 | 0-0 | 0-0 | 1 | 7 | 1 | 1 | 0 | 1 | 4 | 4 |
W. Szczerbiak | 28 | 10-13 | 2-2 | 5-5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 27 |
D. West | 27 | 4-9 | 1-2 | 0-2 | 1 | 3 | 5 | 2 | 0 | 1 | 5 | 9 |
J. Green | 19 | 2-6 | 0-0 | 2-2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 6 |
N. Collison | 15 | 3-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 4 | 6 |
M. Gelabale | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
L. Ridnour | DNP - Coach's Decision | |||||||||||
M. Sene | DNP - Coach's Decision | |||||||||||
R. Swift | DNP - Coach's Decision | |||||||||||
J. Petro | DNP - Coach's Decision | |||||||||||
Totals | 235 | 41-78 | 4-10 | 15-18 | 5 | 29 | 20 | 8 | 5 | 4 | 22 | 101 |
Percentages: | .526 | .400 | .833 |
Team Rebounds: 6 |
Game Info | ||||||||||||
Technical Fouls: None Attendance: 14,186 Officials: Dick Bavetta, Leon Wood, Leroy Richardson |
_____________________________________________________
PopcornMachine's GameFlow
Plus/Minus
Help Value (hv=Reb+Ast+Blk+Stl-TO)
11