The unofficial box score from tonight's game.
Seven of the Sonics losses this season have come with a margin of 7 points or less. Keep that in mind as you think about how this team is progressing throughout the season.
Few teams have an answer for Kobe Bryant. The Sonics were reminded of that tonight down the stretch as Kobe put the game away with 6 points in the final few minutes of the game. Kobe clubbing Nick Collison like a baby seal won't gain him any fans in Seattle though.
Kevin Durant had a solid game with 25 points on 10 of 19 shooting. Chris Wilcox contributed 18 points and 7 rebounds. Kurt Thomas had another solid "presence" game with 13 rebounds and a lot of solid play in just 29 minutes.
The Sonics took good care of the ball tonight, really limiting turnovers. Unfortunately we were out rebounded, and the Lakers had a dominate advantage from the FT line with a +8 attempts and +12 makes.
|
Seattle | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
D. West | 21 | 2-7 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 |
K. Durant | 35 | 10-19 | 1-2 | 4-7 | 0 | 2 | 3 | 2 | 1 | 2 | 1 | 25 |
C. Wilcox | 28 | 6-13 | 0-0 | 6-8 | 3 | 7 | 1 | 0 | 2 | 0 | 3 | 18 |
D. Wilkins | 30 | 3-12 | 3-5 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 10 |
K. Thomas | 29 | 3-9 | 0-0 | 1-1 | 3 | 13 | 1 | 0 | 1 | 2 | 4 | 7 |
J. Green | 31 | 3-9 | 0-1 | 1-2 | 3 | 6 | 2 | 3 | 0 | 0 | 4 | 7 |
E. Watson | 27 | 7-11 | 1-3 | 1-2 | 2 | 6 | 6 | 1 | 2 | 0 | 4 | 16 |
W. Szczerbiak | 17 | 3-6 | 0-1 | 1-2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 7 |
N. Collison | 15 | 1-5 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
M. Sene | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
M. Gelabale | DNP - Coach's Decision | |||||||||||
J. Petro | DNP - Coach's Decision | |||||||||||
L. Ridnour | DNP - Coach's Decision | |||||||||||
R. Swift | DNP - Coach's Decision | |||||||||||
Totals | 235 | 38-91 | 5-13 | 18-28 | 13 | 41 | 17 | 9 | 7 | 5 | 24 | 99 |
Percentages: | .418 | .385 | .643 |
Team Rebounds: 16 |
LA Lakers | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
D. Fisher | 31 | 3-4 | 0-0 | 8-8 | 0 | 4 | 8 | 2 | 1 | 0 | 2 | 14 |
K. Bryant | 35 | 12-22 | 1-3 | 10-12 | 2 | 8 | 6 | 3 | 0 | 0 | 2 | 35 |
L. Odom | 39 | 6-13 | 1-3 | 7-8 | 1 | 8 | 0 | 3 | 0 | 0 | 3 | 20 |
V. Radmanovic | 14 | 1-3 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
A. Bynum | 25 | 5-7 | 0-0 | 2-3 | 1 | 10 | 2 | 1 | 0 | 0 | 4 | 12 |
C. Mihm | 22 | 2-10 | 0-0 | 2-2 | 3 | 8 | 1 | 0 | 0 | 1 | 4 | 6 |
L. Walton | 21 | 2-6 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 4 |
R. Turiaf | 20 | 3-7 | 0-0 | 1-3 | 1 | 3 | 2 | 1 | 0 | 2 | 2 | 7 |
J. Farmar | 16 | 2-4 | 2-3 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 6 |
S. Vujacic | 12 | 0-3 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
T. Ariza | DNP - Coach's Decision | |||||||||||
K. Brown | DNP - Coach's Decision | |||||||||||
J. Crittenton | DNP - Coach's Decision | |||||||||||
C. Karl | DNP - Coach's Decision | |||||||||||
Totals | 235 | 36-79 | 4-11 | 30-36 | 11 | 48 | 24 | 11 | 3 | 3 | 24 | 106 |
Percentages: | .456 | .364 | .833 |
Team Rebounds: 7 |
Game Info | ||||||||||||
Technical Fouls: Seattle - D. West 1 Attendance: 18,997 Officials: Eric Lewis, James Capers, Scott Foster |
_____________________________________________________