Chris Paul. All night. Luke and Earl will be having nightmares from this game. When Paul wasn't scoring, he was setting up his team for easy baskets.
Kevin Durant scored 18 points on 7 of 15 shooting, and did not have a turn over. Durant also had 5 assists, which unfortunately ties him for the team lead tonight, and 4 rebounds.
Wally Szczerbiak had a solid night with 13 points on 5 of 11 shooting (3 for 7 on 3pt) and 6 rebounds. Nick Collison had 13 points and 9 rebounds. Luke Ridnour also had 13 points, and he along with Nick Collison led the Sonics in +/- at +6.
The unofficial box score from tonight's game.
_____________________________________________________
|
New Orleans | |||||||||||||||
Name | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
M. Peterson | G | 37:49 | 9-14 | 7-10 | 0-0 | +21 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 25 |
C. Paul | G | 36:30 | 10-19 | 1-2 | 0-0 | +15 | 1 | 3 | 15 | 3 | 4 | 0 | 1 | 2 | 21 |
T. Chandler | C | 37:06 | 8-10 | 0-0 | 0-1 | +16 | 7 | 17 | 2 | 2 | 2 | 1 | 0 | 5 | 16 |
D. West | F | 42:33 | 8-20 | 0-0 | 1-2 | +12 | 2 | 11 | 6 | 3 | 0 | 5 | 0 | 3 | 17 |
R. Butler | F | 40:07 | 7-17 | 3-9 | 0-0 | +17 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 17 |
H. Armstrong | 13:26 | 1-3 | 0-0 | 0-0 | +1 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | |
J. Pargo | 11:29 | 2-6 | 0-0 | 0-0 | -1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | |
J. Wright | 10:48 | 0-1 | 0-0 | 0-0 | -4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
B. Jackson | 10:11 | 1-4 | 1-2 | 2-2 | -7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | |
R. Bowen | DNP - Coach's Decision | ||||||||||||||
M. Ely | DNP - Eye Injury | ||||||||||||||
A. Haluska | DNP - Coach's Decision | ||||||||||||||
P. Stojakovic | DNP - Groin Pull | ||||||||||||||
M. Vinicius | DNP - Coach's Decision | ||||||||||||||
Totals | 46-94 | 12-23 | 3-5 | 14 | 42 | 27 | 11 | 11 | 8 | 4 | 19 | 107 | |||
Percentages: | .489 | .522 | .600 |
Team Rebounds: 5 |
Seattle | |||||||||||||||
Name | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
K. Durant |
G |
30:46 | 7-15 | 0-2 | 4-4 | -26 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 18 |
E. Watson | G | 22:52 | 2-5 | 0-0 | 1-2 | -20 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 5 |
K. Thomas | C | 21:15 | 2-4 | 0-0 | 0-0 | -20 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 4 |
C. Wilcox | F | 26:19 | 5-8 | 0-0 | 0-0 | -17 | 0 | 3 | 0 | 3 | 2 | 1 | 2 | 1 | 10 |
D. Wilkins | F | 25:20 | 4-15 | 1-3 | 2-3 | -4 | 5 | 5 | 1 | 1 | 1 | 0 | 3 | 2 | 11 |
J. Green | 27:22 | 2-6 | 0-0 | 0-0 | +5 | 2 | 6 | 5 | 2 | 2 | 2 | 0 | 1 | 4 | |
N. Collison | 26:45 | 4-6 | 0-0 | 5-6 | +6 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 13 | |
W. Szczerbiak | 26:11 | 5-11 | 3-7 | 0-0 | -2 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | |
L. Ridnour | 25:08 | 4-9 | 1-2 | 4-4 | +6 | 1 | 3 | 1 | 2 | 2 | 0 | 2 | 1 | 13 | |
M. Gelabale | 8:02 | 1-6 | 0-0 | 0-0 | +2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Petro | DNP - Coach's Decision | ||||||||||||||
M. Sene | DNP - Coach's Decision | ||||||||||||||
R. Swift | DNP - Coach's Decision | ||||||||||||||
D. West | DNP - Coach's Decision | ||||||||||||||
Totals | 36-85 | 5-14 | 16-19 | 16 | 46 | 18 | 14 | 9 | 4 | 8 | 11 | 93 | |||
Percentages: | .424 | .357 | .842 |
Team Rebounds: 9 |
Game Info |
Technical Fouls:
None |
_____________________________________________________