A gritty and gutty performance that unfortunately resulted in a loss against the best team in the NBA at the moment. Few would have pegged the Sonics to give the Celtics a run for their money tonight. The Sonics even managed to take the lead twice (briefly) in the second half. Unfortunately down the stretch the skill and experience of the Celtics roster allowed them to close the game out.
Kevin Durant led the Sonics in scoring again with 25 points on 10 of 23 shooting. Delonte West had a very nice game against his former team with 19 points and 8 assists. West also had the best +/- of any Sonic player at +9 in his 25 minutes. Kurt Thomas led the Sonics in rebounding with 14 as well as blocked shots with 4.
The key difference in this game was free throws (and fouls called/not called). The Sonics were -13 in attempts and +8 in fouls. The veteran squad definitely seemed to be getting the calls tonight.
The unofficial box score from tonight's game.
_____________________________________________________
|
Boston | |||||||||||||||
Name | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
R. Allen |
G |
38:03 | 4-13 | 2-4 | 0-0 | +3 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 10 |
R. Rondo | G | 30:32 | 0-3 | 0-0 | 1-2 | +6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 1 |
K. Perkins | C | 23:33 | 3-4 | 0-0 | 2-5 | +12 | 3 | 8 | 1 | 1 | 0 | 1 | 1 | 1 | 8 |
P. Pierce | F | 43:22 | 11-27 | 5-7 | 10-11 | +15 | 2 | 6 | 4 | 1 | 1 | 0 | 4 | 1 | 37 |
K. Garnett | F | 33:42 | 8-22 | 0-0 | 7-11 | +8 | 6 | 14 | 2 | 1 | 2 | 2 | 2 | 0 | 23 |
J. Posey | 24:08 | 3-6 | 2-5 | 2-2 | -4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | |
E. House | 17:45 | 5-8 | 0-3 | 3-3 | +2 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 13 | |
T. Allen | 14:33 | 0-3 | 0-0 | 2-2 | -2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | |
S. Pollard | 13:33 | 0-0 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | |
B. Scalabrine | 0:44 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Davis | DNP - Coach's Decision | ||||||||||||||
L. Powe | DNP - Coach's Decision | ||||||||||||||
Totals | 34-86 | 9-19 | 27-36 | 14 | 42 | 21 | 4 | 4 | 3 | 10 | 15 | 104 | |||
Percentages: | .395 | .474 | .750 |
Team Rebounds: 10 |
Seattle | |||||||||||||||
Name | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
K. Durant |
G |
37:01 | 10-23 | 1-4 | 4-4 | -4 | 1 | 5 | 2 | 3 | 1 | 1 | 1 | 4 | 25 |
E. Watson | G | 27:38 | 3-9 | 0-2 | 0-0 | -10 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 6 |
K. Thomas | C | 29:37 | 2-4 | 0-0 | 3-3 | -7 | 5 | 14 | 1 | 0 | 0 | 4 | 0 | 6 | 7 |
C. Wilcox | F | 27:15 | 6-10 | 0-0 | 1-2 | +3 | 1 | 8 | 1 | 1 | 0 | 1 | 0 | 3 | 13 |
D. Wilkins | F | 18:54 | 1-5 | 0-1 | 0-0 | -8 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
D. West | 25:13 | 6-8 | 1-1 | 6-8 | +8 | 0 | 4 | 8 | 1 | 0 | 0 | 1 | 1 | 19 | |
W. Szczerbiak | 24:14 | 5-11 | 2-4 | 2-2 | -6 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 14 | |
N. Collison | 18:58 | 2-6 | 0-1 | 0-0 | -9 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | |
J. Green | 14:40 | 1-2 | 0-0 | 2-4 | -5 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 4 | |
M. Gelabale | 10:59 | 0-1 | 0-0 | 0-0 | -4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
J. Petro | 5:29 | 1-2 | 0-0 | 0-0 | +2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
L. Ridnour | DNP - Quad Injury | ||||||||||||||
Totals | 37-81 | 4-13 | 18-23 | 11 | 50 | 19 | 11 | 3 | 10 | 3 | 23 | 96 | |||
Percentages: | .457 | .308 | .783 |
Team Rebounds: 8 |
Game Info |
Technical Fouls: None Attendance: 17,072 |
_____________________________________________________