clock menu more-arrow no yes mobile

Filed under:

12/29/07 Box Score: Sonics 109 Timberwolves 90

We need something like 20 games against the Wolves if this team is ever going to reach my win prediction for this season.

Nice games by Jeff Green in his second start and Wally Szczerbiak against his former team. Both players led the Supersonics with 18 points each. Kurt Thomas again led the Sonics in rebounds with 15. Chris Wilcox had 14 points and 11 rebounds, though he left the game with an injury they are calling a sprain to the left knee.

Kevin Durant left near the end of the first quarter with a sprained finger. X-rays were negative, and it is unknown whether he will play on Monday.


The unofficial box score from tonight's game.

_____________________________________________________

(4-25)
1 2 3 4 Total
Minnesota 30 16 13 31 90 Final

Seattle

21 36 27 25 109



(9-21)
Minnesota
Name Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
S. Telfair G 29:53 5-12 1-1 1-4 -3 0 1 6 0 1 0 0 1 12
C. Brewer G 29:18 3-7 0-0 0-0 -4 1 4 2 1 2 0 1 2 6
A. Jefferson C 32:42 7-17 0-0 3-4 -32 5 8 1 2 0 1 2 2 17
R. Gomes F 23:26 3-8 0-1 4-6 -26 0 2 0 2 1 0 0 3 10
C. Richard F 19:17 2-3 0-0 0-0 -3 3 8 1 1 1 1 0 3 4
C. Smith 23:46 5-13 0-0 2-4 -3 0 4 2 0 0 0 4 2 12
R. McCants 21:16 2-8 2-7 0-0 -1 1 5 3 2 4 1 0 3 6
A. Walker 17:18 4-14 2-5 0-0 -1 3 5 1 0 0 0 0 0 10
M. Jaric 11:57 4-8 0-0 1-2 -16 1 3 2 0 0 0 1 0 9
G. Green 8:18 0-2 0-1 0-0 -6 1 1 0 0 0 0 0 2 0
M. Doleac 6:35 1-1 0-0 0-0 +2 0 3 0 1 0 0 0 0 2
G. Buckner 3:54 1-1 0-0 0-0 -2 1 1 0 0 0 0 0 2 2
Totals 37-94 5-15 11-20 16 45 18 9 9 3 8 20 90
Percentages: .394 .333 .550 Team Rebounds:
11

Seattle

Name Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
E. Watson G 20:59 3-6 2-3 2-2 +14 0 1 6 0 1 0 0 3 10
K. Durant G 11:50 3-6 0-1 0-0 -6 0 0 2 0 1 1 0 0 6
K. Thomas C 23:26 1-6 0-0 0-0 +27 4 15 1 0 2 1 0 1 2
J. Green F 36:26 8-14 0-0 2-5 +15 1 5 1 3 0 3 0 3 18
C. Wilcox F 28:50 7-11 0-0 0-0 +20 2 11 1 3 0 1 1 2 14
W. Szczerbiak 28:27 6-10 2-6 4-8 +28 0 4 3 0 0 1 0 0 18
D. Wilkins 25:29 5-11 2-6 0-0 +5 0 3 3 1 0 1 0 2 12
D. West 25:01 4-6 1-2 1-2 +14 1 4 7 3 1 0 0 0 10
N. Collison 24:34 3-6 0-0 2-2 -8 1 4 4 1 0 0 1 3 8
M. Gelabale 7:28 3-4 1-1 2-3 -7 0 0 0 1 1 0 1 0 9
J. Petro 7:28 1-2 0-0 0-0 -7 0 3 0 0 0 0 0 1 2
L. Ridnour DNP - Quad Injury
Totals 44-82 8-19 13-22 9 50 28 12 6 8 3 15 109
Percentages: .537 .421 .591 Team Rebounds:
7
Game Info

Technical Fouls:
None
Attendance: 14,038
Officials: Jason Phillips, Mark Ayotte, Ron Garretson

_____________________________________________________