The unofficial box score from tonight's game and PopcornMachine's GameFlow.
Kevin Martin in a Sonic killer.
Ray Allen played well outside of some strange turnovers, but the supporting cast brought little in support of his effort. Chris Wilcox quietly had a double double, and Nick Collison scored well for a stretch. It was nice to see Rashard back even though it was clear he's going to need some time to be back to full strength and speed.
Some really ugly shooting stats for the Sonics.
|
Sacramento | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
R. Artest | 30 | 7-13 | 3-5 | 3-4 | 1 | 7 | 3 | 0 | 1 | 1 | 4 | 20 |
K. Thomas | 26 | 4-5 | 0-0 | 1-4 | 2 | 8 | 0 | 1 | 1 | 0 | 2 | 9 |
S. Abdur-Rahim | 32 | 6-8 | 0-0 | 1-2 | 1 | 4 | 5 | 2 | 2 | 0 | 4 | 13 |
K. Martin | 35 | 7-16 | 3-5 | 9-11 | 0 | 3 | 4 | 1 | 2 | 0 | 4 | 26 |
M. Bibby | 25 | 2-10 | 0-3 | 3-3 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 7 |
J. Salmons | 29 | 2-5 | 1-2 | 2-2 | 1 | 5 | 6 | 1 | 1 | 0 | 4 | 7 |
F. Garcia | 30 | 5-7 | 3-4 | 4-4 | 1 | 5 | 0 | 2 | 5 | 0 | 2 | 17 |
C. Williamson | 18 | 5-8 | 0-0 | 0-0 | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 10 |
R. Price | 3 | 0-0 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Q. Douby | 4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
J. Williams | 4 | 0-3 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Potapenko | DNP - Coach's Decision | |||||||||||
B. Miller | DNP - Coach's Decision | |||||||||||
J. Hart | DNP - Coach's Decision | |||||||||||
Totals | 236 | 39-78 | 10-19 | 26-34 | 9 | 41 | 23 | 14 | 14 | 1 | 22 | 114 |
Percentages: | .500 | .526 | .765 |
Team Rebounds: 10 |
Seattle | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
R. Lewis | 36 | 2-11 | 1-5 | 9-10 | 1 | 7 | 5 | 0 | 0 | 0 | 3 | 14 |
C. Wilcox | 33 | 4-6 | 0-0 | 2-4 | 1 | 11 | 0 | 2 | 1 | 1 | 2 | 10 |
N. Collison | 28 | 6-8 | 0-0 | 2-2 | 1 | 6 | 0 | 1 | 0 | 0 | 4 | 14 |
R. Allen | 42 | 8-21 | 3-8 | 10-13 | 1 | 3 | 5 | 5 | 3 | 0 | 1 | 29 |
L. Ridnour | 29 | 4-9 | 1-4 | 4-4 | 0 | 1 | 2 | 2 | 1 | 0 | 5 | 13 |
J. Petro | 10 | 1-3 | 0-0 | 1-1 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 3 |
E. Watson | 25 | 1-6 | 1-5 | 1-2 | 1 | 1 | 6 | 2 | 2 | 0 | 1 | 4 |
M. Gelabale | 12 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 |
A. Brown | 3 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
D. Wilkins | 12 | 2-4 | 1-1 | 1-2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 6 |
M. Wilks | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
D. Fortson | DNP - Coach's Decision | |||||||||||
R. Swift | DNP - Coach's Decision | |||||||||||
Totals | 234 | 28-72 | 7-24 | 30-38 | 7 | 37 | 19 | 18 | 9 | 3 | 23 | 93 |
Percentages: | .389 | .292 | .789 |
Team Rebounds: 11 |
Game Info | ||||||||||||
Technical Fouls: |
_____________________________________________________
Plus/Minus
Some truly hideous numbers here. Women and small children avert your eyes. Ray Allen -23, Nick Collison and Luke Ridnour -19. Kevin Martin and Shareef Abdur-Raheem +21.
Help Value (hv=Reb+Ast+Blk+Stl-TO)
Rashard Lewis in his first game back led the team with +12. Chris Wilcox was at +11.