The unofficial box score from tonight's game and PopcornMachine's GameFlow.
A nice win after last night's stinker. Some really good play tonight, though there was a stretch there were the Sonics couldn't buy a basket in the early part of the 4th quarter. Nice to close this one out, and down the stretch hitting a lot of free throws really helped.
Chris Wilcox played very well. Ray Allen had a very solid game. Rashard Lewis looked really good early in the game, and finished well, but had a stretch in the middle where his shooting went South. Luke Ridnour and Earl Watson both played well, and Johan Petro really worked hard tonight.
|
Seattle | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
R. Lewis | 43 | 7-19 | 1-6 | 8-8 | 1 | 10 | 1 | 2 | 3 | 1 | 0 | 23 |
C. Wilcox | 38 | 8-9 | 0-0 | 9-11 | 1 | 7 | 0 | 1 | 3 | 2 | 4 | 25 |
N. Collison | 15 | 1-5 | 0-0 | 1-2 | 1 | 4 | 1 | 1 | 0 | 1 | 5 | 3 |
R. Allen | 21 | 10-23 | 3-7 | 2-2 | 1 | 5 | 4 | 2 | 1 | 0 | 3 | 25 |
L. Ridnour | 33 | 4-8 | 1-2 | 5-6 | 0 | 0 | 5 | 1 | 2 | 0 | 4 | 14 |
J. Petro | 18 | 3-5 | 0-0 | 6-6 | 4 | 9 | 1 | 1 | 0 | 1 | 4 | 12 |
E. Watson | 20 | 3-5 | 0-2 | 6-6 | 1 | 6 | 3 | 0 | 0 | 0 | 1 | 12 |
D. Wilkins | 16 | 0-3 | 0-1 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
D. Fortson | DNP - Coach's Decision | |||||||||||
M. Wilks | DNP - Coach's Decision | |||||||||||
R. Swift | DNP - Coach's Decision | |||||||||||
A. Brown | DNP - Coach's Decision | |||||||||||
M. Gelabale | DNP - Coach's Decision | |||||||||||
Totals | 204 | 36-77 | 5-18 | 37-41 | 10 | 44 | 15 | 9 | 9 | 5 | 22 | 114 |
Percentages: | .468 | .278 | .902 |
Team Rebounds: 7 |
Sacramento | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
R. Artest | 44 | 7-20 | 4-8 | 3-4 | 1 | 12 | 3 | 2 | 2 | 1 | 4 | 21 |
S. Abdur-Rahim | 34 | 5-10 | 0-1 | 6-9 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 16 |
J. Williams | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
K. Martin | 38 | 9-18 | 2-4 | 4-7 | 2 | 4 | 4 | 1 | 0 | 0 | 3 | 24 |
M. Bibby | 28 | 4-11 | 2-7 | 1-2 | 0 | 2 | 5 | 4 | 0 | 0 | 3 | 11 |
C. Williamson | 38 | 8-14 | 0-0 | 4-5 | 4 | 11 | 3 | 2 | 0 | 0 | 3 | 20 |
J. Salmons | 28 | 4-6 | 0-0 | 0-1 | 2 | 3 | 2 | 3 | 1 | 1 | 5 | 8 |
F. Garcia | 19 | 1-3 | 0-1 | 1-2 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 3 |
K. Thomas | DNP - Coach's Decision | |||||||||||
J. Hart | DNP - Coach's Decision | |||||||||||
V. Potapenko | DNP - Coach's Decision | |||||||||||
B. Miller | DNP - Coach's Decision | |||||||||||
R. Price | DNP - Coach's Decision | |||||||||||
Q. Douby | DNP - Coach's Decision | |||||||||||
Totals | 237 | 38-82 | 8-21 | 19-30 | 12 | 43 | 18 | 14 | 3 | 2 | 26 | 103 |
Percentages: | .463 | .381 | .633 |
Team Rebounds: 6 |
Game Info | ||||||||||||
Technical Fouls: None Officials: Jess Kersey, Mark Wunderlich, Robby Robinson |
_____________________________________________________
Plus/Minus
Chris Wilcox led the team with a very strong +20. Luke Ridnour was +15 and Rashard Lewis was +14. Damien Wilkins was -13.
Help Value (hv=Reb+Ast+Blk+Stl-TO)
Rashard Lewis led the Sonics with a +13. He was joined in double digits by Chris Wilcox at +11 and Johan Petro at +10.