The unofficial box score from tonight's game and PopcornMachine's GameFlow.
Loss streak is over! It's been over a month since our last road win, and this one sure was exciting at the end!
Ray Allen played his butt off tonight, earning everything he got. That is the definition of a professional night. Ray did it all.
Andre Brown earned his keep again tonight. Getting little run lately, he was able to come in, make some HUGE plays down the stretch and help the Sonics pull out a win. Wilcox scored well without O'Neal to harass him. Collison rebounded well, though he seemed to be about the only guy grabbing boards for the Sonics.
If it wasn't for the crazy 3pt. shooting of the Pacers this game actually would've been a blow out. The Pacers dramatically out rebounded the Sonics, earning them 20 more shots for the game than the Sonics. The Pacers had 26 offensive rebounds.
|
Seattle | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
M. Gelabale | 25 | 6-7 | 0-1 | 0-0 | 0 | 2 | 1 | 5 | 1 | 1 | 0 | 12 |
C. Wilcox | 32 | 8-15 | 0-0 | 1-2 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | 17 |
N. Collison | 37 | 3-6 | 0-0 | 0-0 | 1 | 10 | 3 | 2 | 0 | 1 | 5 | 6 |
R. Allen | 42 | 10-22 | 4-10 | 9-9 | 1 | 5 | 9 | 2 | 0 | 0 | 2 | 33 |
L. Ridnour | 19 | 3-5 | 0-0 | 0-0 | 1 | 4 | 4 | 1 | 0 | 1 | 2 | 6 |
E. Watson | 28 | 5-8 | 0-2 | 0-1 | 0 | 2 | 5 | 2 | 1 | 0 | 1 | 10 |
J. Petro | 9 | 0-2 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
D. Wilkins | 28 | 3-6 | 0-0 | 4-4 | 1 | 4 | 4 | 4 | 2 | 1 | 2 | 10 |
A. Brown | 15 | 4-5 | 0-0 | 1-4 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 9 |
D. Fortson | DNP - Coach's Decision | |||||||||||
R. Lewis | DNP - Strained Tendon She | |||||||||||
R. Swift | DNP - Coach's Decision | |||||||||||
M. Wilks | DNP - Coach's Decision | |||||||||||
Totals | 235 | 42-76 | 4-13 | 15-20 | 9 | 35 | 27 | 20 | 6 | 5 | 16 | 103 |
Percentages: | .553 | .308 | .750 |
Team Rebounds: 5 |
Indiana | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
D. Granger | 38 | 8-18 | 2-5 | 0-0 | 3 | 6 | 2 | 1 | 0 | 0 | 4 | 18 |
J. Foster | 31 | 2-4 | 0-0 | 0-0 | 6 | 12 | 2 | 2 | 0 | 0 | 3 | 4 |
T. Murphy | 37 | 7-16 | 5-7 | 3-3 | 3 | 8 | 2 | 3 | 2 | 2 | 5 | 22 |
M. Dunleavy | 32 | 4-10 | 2-3 | 1-2 | 2 | 5 | 1 | 2 | 1 | 0 | 3 | 11 |
J. Tinsley | 36 | 10-26 | 2-7 | 3-4 | 3 | 6 | 8 | 4 | 1 | 0 | 2 | 25 |
R. Marshall | 14 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
I. Diogu | 22 | 2-7 | 0-0 | 5-8 | 7 | 10 | 0 | 4 | 1 | 0 | 2 | 9 |
D. Armstrong | 22 | 4-12 | 2-6 | 1-1 | 2 | 4 | 4 | 0 | 3 | 0 | 1 | 11 |
D. Harrison | 4 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
M. Baston | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Daniels | DNP - Coach's Decision | |||||||||||
O. Greene | DNP - Coach's Decision | |||||||||||
K. McLeod | DNP - Coach's Decision | |||||||||||
J. O'Neal | DNP - Coach's Decision | |||||||||||
S. Williams | DNP - Coach's Decision | |||||||||||
Totals | 236 | 38-96 | 13-28 | 13-18 | 26 | 53 | 19 | 17 | 8 | 2 | 22 | 102 |
Percentages: | .396 | .464 | .722 |
Team Rebounds: 9 |
Game Info | ||||||||||||
Technical Fouls: Seattle - A. Brown 1. Indiana - T. Murphy 1 Officials: David Guthrie, Jim Clark, Scott Wall |
_____________________________________________________
PopcornMachine's GameFlow
Plus/Minus
Help Value (hv=Reb+Ast+Blk+Stl-TO)