The unofficial box score from tonight's game and PopcornMachine's GameFlow.
Shooting woes sunk this ship. The Sonics took 13 more shots than the 76ers yet still made 4 fewer baskets. Outside of Damien Wilkins, everybody had trouble putting the ball in the basket for the Sonics.
Bob Hill said after the game:
It was a struggle all night," Seattle coach Bob Hill said. "We just couldn't make shots. It was incredible we were still in it.
(25-36)
|
(23-38)
Seattle | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
R. Lewis | 43 | 5-15 | 1-5 | 0-0 | 0 | 3 | 3 | 2 | 2 | 2 | 4 | 11 |
C. Wilcox | 23 | 2-6 | 0-0 | 0-0 | 0 | 4 | 1 | 1 | 2 | 0 | 4 | 4 |
N. Collison | 35 | 3-8 | 0-0 | 3-4 | 7 | 11 | 1 | 0 | 1 | 0 | 4 | 9 |
R. Allen | 40 | 10-27 | 3-13 | 6-7 | 0 | 3 | 3 | 3 | 2 | 0 | 5 | 29 |
E. Watson | 42 | 5-14 | 0-4 | 0-0 | 1 | 5 | 9 | 2 | 4 | 0 | 2 | 10 |
J. Petro | 23 | 4-10 | 0-0 | 0-0 | 3 | 9 | 0 | 1 | 0 | 0 | 1 | 8 |
A. Brown | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Wilkins | 21 | 6-9 | 1-1 | 5-5 | 5 | 8 | 1 | 1 | 1 | 0 | 0 | 18 |
M. Wilks | 5 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
M. Gelabale | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Fortson | DNP - Coach's Decision | |||||||||||
L. Ridnour | DNP - Coach's Decision | |||||||||||
M. Sene | DNP - Coach's Decision | |||||||||||
R. Swift | DNP - Coach's Decision | |||||||||||
Totals | 235 | 35-92 | 5-23 | 14-16 | 16 | 43 | 18 | 11 | 12 | 2 | 21 | 89 |
Percentages: | .380 | .217 | .875 |
Team Rebounds: 6 |
Philadelphia | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
A. Iguodala | 44 | 10-21 | 0-2 | 5-8 | 2 | 11 | 10 | 6 | 0 | 0 | 1 | 25 |
S. Hunter | 31 | 6-7 | 0-0 | 1-5 | 5 | 8 | 0 | 0 | 1 | 1 | 1 | 13 |
S. Dalembert | 40 | 4-9 | 0-0 | 0-0 | 8 | 20 | 1 | 1 | 1 | 2 | 2 | 8 |
W. Green | 18 | 4-8 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 8 |
A. Miller | 39 | 7-12 | 0-0 | 3-4 | 0 | 4 | 3 | 3 | 1 | 0 | 4 | 17 |
J. Smith | 23 | 4-7 | 0-0 | 3-4 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 11 |
K. Korver | 32 | 4-13 | 2-7 | 0-0 | 0 | 3 | 2 | 1 | 3 | 0 | 4 | 10 |
L. Williams | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
K. Ollie | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
R. Carney | DNP - Right Shoulder Inju | |||||||||||
B. Jones | DNP - Coach's Decision | |||||||||||
S. Randolph | DNP - Coach's Decision | |||||||||||
Totals | 235 | 39-79 | 2-9 | 12-21 | 15 | 49 | 16 | 18 | 8 | 4 | 15 | 92 |
Percentages: | .494 | .222 | .571 |
Team Rebounds: 10 |
Game Info | ||||||||||||
Technical Fouls: |
_____________________________________________________
PopcornMachine's GameFlow
Plus/Minus
Help Value (hv=Reb+Ast+Blk+Stl-TO)