The unofficial box score from tonight's game and PopcornMachine's GameFlow.
It was a three man game for the Sonics for most of the night tonight. Earl Watson, Rashard Lewis and Chris Wilcox all put in solid efforts. The rest of the team was so-so at best. Luke passed the ball well, but shot poorly. But give the Sonics credit, they scrapped their way through this game and didn't ever give it away.
Were it not for a great night from 3 point range, the Sonics might have lost this game by quite a bit more. They shot poorer from the field, and were completely out rebounded by the Nuggets. And AI was able to do pretty much anything he wanted to do in the second half.
|
Denver | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
C. Anthony | 40 | 11-20 | 0-1 | 10-11 | 6 | 9 | 0 | 1 | 1 | 0 | 3 | 32 |
N. Hilario | 28 | 4-4 | 0-0 | 0-2 | 1 | 3 | 2 | 3 | 3 | 0 | 5 | 8 |
M. Camby | 36 | 3-5 | 0-0 | 5-6 | 1 | 12 | 3 | 2 | 2 | 0 | 2 | 11 |
A. Iverson | 43 | 9-19 | 0-3 | 8-15 | 1 | 4 | 7 | 5 | 3 | 0 | 2 | 26 |
S. Blake | 31 | 6-11 | 1-5 | 0-0 | 0 | 3 | 7 | 2 | 0 | 1 | 0 | 13 |
L. Kleiza | 24 | 5-10 | 4-7 | 2-2 | 1 | 3 | 1 | 2 | 0 | 2 | 3 | 16 |
E. Najera | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
R. Evans | 19 | 1-1 | 0-0 | 0-0 | 3 | 6 | 2 | 2 | 0 | 0 | 3 | 2 |
J.R. Smith | 10 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 6 |
Y. Diawara | DNP - Coach's Decision | |||||||||||
D. Johnson | DNP - Coach's Decision | |||||||||||
K. Martin | DNP - Coach's Decision | |||||||||||
J. Sampson | DNP - Coach's Decision | |||||||||||
Totals | 237 | 41-74 | 7-20 | 25-36 | 13 | 41 | 23 | 17 | 10 | 3 | 22 | 114 |
Percentages: | .554 | .350 | .694 |
Team Rebounds: 14 |
Seattle | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
R. Lewis | 42 | 8-16 | 5-9 | 6-8 | 2 | 9 | 2 | 1 | 1 | 2 | 3 | 27 |
C. Wilcox | 37 | 8-11 | 0-0 | 4-5 | 1 | 4 | 1 | 3 | 4 | 0 | 5 | 20 |
N. Collison | 37 | 4-9 | 0-0 | 0-0 | 1 | 2 | 1 | 3 | 0 | 1 | 5 | 8 |
D. Wilkins | 15 | 1-3 | 0-1 | 4-4 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 6 |
L. Ridnour | 33 | 3-12 | 1-5 | 1-2 | 0 | 1 | 8 | 2 | 2 | 0 | 6 | 8 |
J. Petro | 15 | 1-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
E. Watson | 36 | 9-20 | 6-15 | 4-6 | 0 | 1 | 3 | 3 | 3 | 1 | 2 | 28 |
M. Gelabale | 7 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
A. Brown | 3 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Wilks | 9 | 2-3 | 0-0 | 0-0 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 4 |
R. Allen | DNP - Coach's Decision | |||||||||||
D. Fortson | DNP - Coach's Decision | |||||||||||
M. Sene | DNP - Coach's Decision | |||||||||||
R. Swift | DNP - Coach's Decision | |||||||||||
Totals | 234 | 36-78 | 12-30 | 19-25 | 9 | 26 | 19 | 16 | 11 | 4 | 27 | 103 |
Percentages: | .462 | .400 | .760 |
Team Rebounds: 11 |
Game Info | ||||||||||||
Technical Fouls: None Attendance: 16,659 Officials: Brian Forte, Sean Wright, Tim Donaghy |
_____________________________________________________
Plus/Minus
Andre Brown and Mike Wilks were the only Sonics in the positive, and neither played significant minutes. Earl Watson was +/-0. Damien Wilkins was -16.
Help Value (hv=Reb+Ast+Blk+Stl-TO)
Rashard Lewis was +13.