clock menu more-arrow no yes mobile

Filed under:

11/16/08 Box Score: Sonics 92 Hornets 123

Yeouch! The Seattle Supersonics simply got their butts handed to them tonight. The only Hornet who didn't abuse the Sonics was Morris Peterson (1-9 shooting) but he still was a +2 in +/-.

Kevin Durant led the Sonics in scoring with 19 points on 9 of 15 shooting. Earl Watson had 17 points and 11 assists. Wally Szczerbiak contributed 14 points from the bench.

The only stat column the Sonics held an advantage over the Hornets was the Free Throw percentage. That's it.

Reported attendance was 9882 people.


The unofficial box score from tonight's game.

_____________________________________________________

(9-29)
1 2 3 4 Total
Seattle 18 28 29 17 92 Final

New Orleans

30 35 30 28 123



(26-12)
Seattle
Name Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
K. Durant G 29:31 9-15 1-2 1-1 -8 1 7 6 4 1 0 0 0 20
E. Watson G 24:25 6-9 2-2 3-3 -8 1 3 11 2 0 0 0 2 17
K. Thomas C 22:29 5-8 0-0 2-2 -11 1 5 1 0 2 2 0 3 12
J. Green F 27:55 4-13 0-0 1-1 -22 1 2 0 2 1 0 3 2 9
N. Collison F 22:23 1-6 0-1 0-0 -1 1 5 2 0 0 0 2 2 2
L. Ridnour 23:35 0-3 0-1 3-4 -23 0 3 2 2 0 0 0 1 3
W. Szczerbiak 23:17 6-11 2-3 0-0 -14 0 3 2 1 0 0 0 1 14
D. Wilkins 21:25 0-4 0-1 0-0 -26 0 2 5 1 2 1 0 2 0
J. Petro 20:38 2-7 0-0 0-0 -23 3 7 0 1 0 1 1 3 4
C. Wilcox 18:29 3-8 0-0 2-3 -11 0 4 0 1 0 0 0 2 8
M. Gelabale 5:53 1-2 1-1 0-0 -8 0 0 0 1 0 0 0 0 3
D. West DNP - Coach's Decision
Totals 37-86 6-11 12-14 8 41 29 15 6 4 6 18 92
Percentages: .430 .545 .857 Team Rebounds:
3
New Orleans
Name Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
C. Paul

G

29:57 6-13 0-2 0-0 +15 1 3 11 4 1 0 0 1 12
M. Peterson G 20:34 1-9 1-5 0-0 +2 0 1 1 0 0 0 0 1 3
T. Chandler C 36:34 7-9 0-0 0-4 +14 5 21 1 1 2 1 0 0 14
P. Stojakovic F 29:57 6-11 4-6 7-7 +15 1 4 1 1 0 0 0 1 23
D. West F 25:54 8-17 0-0 3-4 +7 3 11 3 0 0 0 1 4 19
M. Ely 23:53 4-9 0-0 0-1 +30 1 3 1 1 0 2 2 1 8
B. Jackson 19:33 5-9 3-4 0-0 +18 0 1 6 0 0 0 0 0 13
J. Pargo 18:03 7-9 3-3 1-1 +16 0 1 4 3 2 1 0 2 18
R. Bowen 12:59 1-1 0-0 0-0 +8 2 2 2 0 0 0 0 0 2
H. Armstrong 8:49 0-0 0-0 0-0 +11 0 2 1 1 1 2 0 0 0
R. Butler 7:53 2-4 0-0 4-4 +11 0 4 1 1 1 0 1 2 8
M. Vinicius 5:53 1-2 1-2 0-0 +8 0 0 0 0 0 0 0 1 3
Totals 48-93 12-22 15-21 13 53 32 12 7 6 4 13 123
Percentages: .516 .545 .714 Team Rebounds:
5
Game Info
Technical Fouls:
None

Attendance: 9,882
Officials: David Guthrie, Leon Wood, Ron Garretson

_____________________________________________________