Day late, I apologize. I was out of town interviewing for a job. Things went well for me, but not so good for the Sonics
Kevin Durant had a bad game, and eventually got pulled for jacking a 3pt. shot when he was supposed to be taking it to the rack. Nice to see PJ is cracking down on him, forcing him to develop some discipline.
Wally Szczerbiak led the way offensively with 26 points on 9 of 15 shooting. Nick Collison added 16 points and 12 rebounds. Earl Watson and Jeff Green both had 10 points, and Kurt Thomas added 11 rebounds to the loosing effort.
The unofficial box score from tonight's game.
_____________________________________________________
|
Seattle | |||||||||||||||
Name | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
E. Watson | G | 24:44 | 4-9 | 1-2 | 1-1 | -22 | 1 | 4 | 6 | 5 | 2 | 0 | 2 | 1 | 10 |
K. Durant | G | 24:40 | 3-12 | 0-1 | 0-1 | -21 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
K. Thomas | C | 28:21 | 3-6 | 0-0 | 0-0 | -4 | 0 | 11 | 3 | 0 | 1 | 0 | 1 | 4 | 6 |
N. Collison | F | 37:31 | 5-7 | 0-0 | 6-6 | -13 | 5 | 12 | 0 | 4 | 0 | 0 | 0 | 2 | 16 |
J. Green | F | 24:44 | 2-6 | 0-0 | 6-6 | -22 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 10 |
W. Szczerbiak | 30:18 | 9-15 | 0-2 | 8-8 | +11 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 26 | |
L. Ridnour | 23:16 | 3-7 | 0-0 | 3-3 | +7 | 0 | 1 | 5 | 2 | 0 | 0 | 1 | 5 | 9 | |
C. Wilcox | 19:11 | 2-5 | 0-0 | 1-4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | |
D. West | 12:09 | 1-6 | 0-1 | 0-0 | -1 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | |
D. Wilkins | 12:00 | 3-5 | 0-0 | 0-0 | -13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
J. Petro | 3:06 | 0-1 | 0-0 | 0-0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Gelabale | DNP - Coach's Decision | ||||||||||||||
Totals | 35-79 | 1-6 | 25-29 | 9 | 41 | 19 | 16 | 6 | 0 | 8 | 17 | 96 | |||
Percentages: | .443 | .167 | .862 |
Team Rebounds: 3 |
Dallas | |||||||||||||||
Name | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
D. Harris |
G |
24:29 | 7-13 | 0-1 | 3-4 | +17 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 3 | 17 |
E. Jones | G | 14:20 | 1-4 | 1-3 | 0-0 | +14 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 3 |
E. Dampier | C | 21:45 | 1-2 | 0-0 | 1-2 | +6 | 3 | 9 | 1 | 4 | 0 | 2 | 0 | 2 | 3 |
J. Howard | F | 37:27 | 6-14 | 2-3 | 3-3 | +11 | 0 | 5 | 1 | 1 | 3 | 1 | 0 | 5 | 17 |
D. Nowitzki | F | 34:35 | 10-16 | 0-1 | 0-1 | +13 | 0 | 9 | 6 | 1 | 3 | 1 | 0 | 3 | 20 |
J. Terry | 29:54 | 6-11 | 2-7 | 1-2 | +3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 15 | |
D. Diop | 20:08 | 3-7 | 0-0 | 2-2 | +5 | 4 | 8 | 0 | 0 | 0 | 3 | 0 | 2 | 8 | |
B. Bass | 19:32 | 4-6 | 0-0 | 1-4 | +6 | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 2 | 9 | |
T. Hassell | 18:43 | 3-5 | 0-0 | 0-0 | -1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | |
J. Stackhouse | 17:12 | 4-10 | 2-3 | 0-0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 10 | |
J. Barea | 1:55 | 1-1 | 1-1 | 0-0 | +1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
D. George | DNP - Coach's Decision | ||||||||||||||
Totals | 46-89 | 8-19 | 11-18 | 13 | 47 | 28 | 14 | 9 | 8 | 0 | 21 | 111 | |||
Percentages: | .517 | .421 | .611 |
Team Rebounds: 7 |
Game Info |
Technical Fouls: None Attendance: 20,386 |
_____________________________________________________