clock menu more-arrow no yes mobile

Filed under:

1/25/08 Box Score: Sonics 90 Hawks 99

13 straight losses. 30% shooting in the first half. Down 21 points at half time. Is this progress?

Kevin Durant struggled tonight. 4 for 14 in the first half, finishing 7 of 21 for 17 points. Chris Wilcox led the Supersonics in scoring and rebounding with 18 points and 7 rebounds. Johan Petro had 5 blocked shots.


The unofficial box score from tonight's game.

_____________________________________________________

(18-21)
1 2 3 4 Total
Atlanta 23 29 26 21 99 Final

Seattle

14 17 28 31 90



(9-34)
Atlanta
Name Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
J. Johnson G 35:27 4-12 1-3 4-4 +18 1 6 7 2 0 0 1 1 13
A. Johnson G 34:29 3-12 2-4 2-2 +11 0 1 5 2 1 0 1 2 10
A. Horford C 38:28 4-8 0-0 2-4 +12 2 16 2 2 1 1 1 3 10
M. Williams F 39:25 12-20 0-0 9-12 0 4 7 2 2 3 1 3 1 33
J. Smith F 33:49 5-13 0-0 4-4 +17 0 5 2 2 3 5 1 6 14
J. Childress 24:37 5-8 0-1 3-4 +2 3 6 0 3 0 0 0 1 13
Z. Pachulia 16:48 3-4 0-0 0-0 -7 1 6 1 1 0 0 0 4 6
A. Law 14:09 0-5 0-0 0-0 -4 1 2 0 1 0 0 3 2 0
S. Williams 2:43 0-1 0-0 0-0 -4 0 0 0 0 0 0 0 2 0
M. West 0:03 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
T. Lue DNP - Coach's Decision
S. Stoudamire DNP - Coach's Decision
Totals 36-83 3-8 24-30 12 49 19 15 8 7 10 22 99
Percentages: .434 .375 .800 Team Rebounds:
9
Seattle
Name Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
K. Durant

G

32:16 7-21 0-4 3-3 -18 0 2 0 4 2 0 1 3 17
E. Watson G 25:17 4-9 0-1 0-0 -15 0 1 3 1 3 0 2 2 8
K. Thomas C 18:55 1-5 0-0 0-0 -13 2 6 1 0 0 0 0 2 2
C. Wilcox F 31:39 7-9 0-1 4-7 -7 3 7 1 1 0 2 1 4 18
J. Green F 19:06 0-3 0-0 1-2 -18 1 3 2 2 1 1 1 2 1
W. Szczerbiak 24:55 1-8 0-2 0-0 +4 1 3 2 1 1 0 1 1 2
L. Ridnour 22:43 3-6 0-0 1-2 +6 0 3 4 2 1 0 0 2 7
N. Collison 22:29 5-11 0-0 2-2 -1 2 5 0 2 0 2 0 4 12
J. Petro 21:53 4-6 0-0 1-1 +3 0 6 1 0 0 5 0 1 9
D. Wilkins 20:46 4-10 0-3 6-6 +14 0 5 3 0 2 0 1 1 14
M. Gelabale DNP - Coach's Decision
D. West DNP - Coach's Decision
Totals 36-88 0-11 18-23 9 41 17 13 10 10 7 22 90
Percentages: .409 .000 .783 Team Rebounds:
11
Game Info
Technical Fouls:
None
Attendance: 13,647
Officials: Ken Mauer, Scott Wall, Zach Zarba

_____________________________________________________