Solid game by the Sonics, but unfortunately a familiar result. I like the gritty effort by the Supersonics tonight, forcing Phoenix to earn this win. It seems like there is a toughness that is building, a sort of resilience that teams are having to deal with. This is a change from earlier in the season where we'd play well, but lose it in the 4th quarter.
Kevin Durant led the way again for the Supersonics with 28 points in his return from injuring his finger. Durant shot 11 for 24 from the floor, added 7 rebounds and 2 blocked shots. Durant was +8 in +/- for the game.
Amare Stoudemire was a very tough match up tonight, as he is virtually every night. Stoudemire had 34 points, 11 rebounds, and drew a TON of fouls from the Sonics. Amare shot nearly as many free throws individually as the Sonics did as a team (15 to 18)! Interestingly, Stoudemire was -2 in +/- for the game.
Earl Watson had another solid game with 20 points on 8 of 18 shooting, 7 rebounds and 8 assists. Watson was also +8 in +/-. Kurt Thomas had 14 points and 12 rebounds. Nick Collison led the team with 14 rebounds, and Jeff Green added 14 points for the Sonics.
The unofficial box score from tonight's game.
_____________________________________________________
|
Seattle | |||||||||||||||
Name | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
K. Durant | G | 37:24 | 11-24 | 1-3 | 5-6 | +8 | 2 | 7 | 1 | 2 | 0 | 2 | 3 | 0 | 28 |
E. Watson | G | 36:46 | 8-18 | 1-4 | 3-4 | +8 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 2 | 20 |
K. Thomas | C | 33:07 | 7-16 | 0-0 | 0-1 | -5 | 4 | 12 | 2 | 0 | 2 | 0 | 1 | 5 | 14 |
J. Green | F | 40:13 | 5-12 | 0-0 | 4-5 | -13 | 2 | 5 | 1 | 4 | 2 | 1 | 1 | 3 | 14 |
C. Wilcox | F | 5:58 | 1-3 | 0-0 | 2-2 | +8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
N. Collison | 27:56 | 3-8 | 0-0 | 0-0 | -5 | 7 | 14 | 2 | 0 | 1 | 0 | 3 | 6 | 6 | |
D. West | 18:28 | 0-5 | 0-0 | 0-0 | -12 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
W. Szczerbiak | 13:05 | 4-10 | 0-1 | 0-0 | -16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | |
L. Ridnour | 9:51 | 0-2 | 0-2 | 0-0 | -6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
D. Wilkins | 8:58 | 0-2 | 0-0 | 0-0 | -12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
J. Petro | 8:14 | 1-3 | 0-0 | 0-0 | +5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
M. Gelabale | DNP - Coach's Decision | ||||||||||||||
Totals | 40-103 | 2-10 | 14-18 | 18 | 53 | 16 | 9 | 5 | 3 | 9 | 26 | 96 | |||
Percentages: | .388 | .200 | .778 |
Team Rebounds: 11 |
Phoenix | |||||||||||||||
Name | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
R. Bell |
G |
42:38 | 4-10 | 1-6 | 2-2 | +13 | 3 | 6 | 2 | 0 | 1 | 3 | 0 | 4 | 11 |
S. Nash | G | 35:31 | 7-11 | 3-6 | 0-0 | +1 | 1 | 4 | 10 | 5 | 1 | 0 | 0 | 1 | 17 |
A. Stoudemire | C | 34:06 | 11-19 | 1-1 | 11-15 | -2 | 1 | 11 | 1 | 3 | 1 | 3 | 1 | 4 | 34 |
S. Marion | F | 38:24 | 5-13 | 1-2 | 0-0 | +12 | 1 | 14 | 4 | 0 | 1 | 2 | 1 | 0 | 11 |
G. Hill | F | 29:39 | 3-12 | 1-2 | 2-5 | +9 | 2 | 4 | 3 | 2 | 2 | 0 | 1 | 3 | 9 |
B. Diaw | 23:45 | 2-4 | 0-0 | 0-0 | +12 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | |
L. Barbosa | 23:03 | 3-8 | 1-2 | 9-11 | -1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 16 | |
B. Skinner | 7:30 | 0-1 | 0-0 | 0-2 | -6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
M. Banks | 5:24 | 1-3 | 0-1 | 0-0 | +2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
S. Marks | DNP - Coach's Decision | ||||||||||||||
E. Piatkowski | DNP - Coach's Decision | ||||||||||||||
A. Tucker | DNP - Coach's Decision | ||||||||||||||
Totals | 36-81 | 8-20 | 24-35 | 10 | 49 | 25 | 11 | 6 | 9 | 3 | 18 | 104 | |||
Percentages: | .444 | .400 | .686 |
Team Rebounds: 10 |
Game Info |
Technical Fouls: |
_____________________________________________________