The Supersonics led this one wire to wire with a lead as large as 23 at one point in the game. Not wanting to spare us any drama, they allowed the Cavs back into the game late, and Earl Watson's turnover with 50 seconds left had me yelling at my computer (streaming audio) and waking up neighbors! Thankfully they closed it out.
Kevin Durant played well with 24 points on 10 of 16 shooting. Chris Wilcox played very well with 18 points and 13 rebounds. Jeff Green wen 8 for 8 from the floor and had 17 points. Kurt Thomas contributed 16 points and took a game clinching charge. Earl Watson added 12 assists.
The unofficial box score from tonight's game.
|
Cleveland | |||||||||||||||
Name | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
L. Hughes | G | 37:25 | 10-21 | 4-8 | 4-4 | -3 | 2 | 6 | 5 | 3 | 3 | 0 | 2 | 1 | 28 |
I. Newble | G | 18:59 | 2-4 | 0-0 | 0-0 | -15 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
Z. Ilgauskas | C | 35:39 | 3-13 | 0-0 | 11-11 | +1 | 3 | 9 | 5 | 0 | 0 | 3 | 0 | 2 | 17 |
D. Gooden | F | 19:14 | 3-8 | 0-0 | 4-4 | -19 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 10 |
D. Brown | F | 9:06 | 0-3 | 0-0 | 0-0 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
D. Gibson | 33:15 | 5-11 | 3-7 | 0-0 | +6 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 4 | 13 | |
D. Jones | 28:02 | 5-12 | 5-11 | 0-0 | +6 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 15 | |
D. Jones | 25:15 | 1-1 | 0-0 | 1-2 | +10 | 5 | 7 | 0 | 1 | 1 | 3 | 0 | 2 | 3 | |
E. Snow | 16:18 | 1-1 | 0-0 | 0-2 | -4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
D. Marshall | 9:16 | 0-2 | 0-1 | 2-2 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
S. Brown | 7:29 | 0-2 | 0-0 | 1-2 | +2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | |
C. Simmons | DNP - Coach's Decision | ||||||||||||||
Totals | 30-78 | 12-27 | 23-27 | 14 | 33 | 18 | 13 | 9 | 6 | 4 | 20 | 95 | |||
Percentages: | .385 | .444 | .852 |
Team Rebounds: 8 |
Seattle | |||||||||||||||
Name | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
K. Durant |
G |
30:09 | 10-16 | 0-0 | 4-5 | +10 | 1 | 3 | 4 | 5 | 2 | 2 | 1 | 2 | 24 |
E. Watson | G | 27:54 | 2-6 | 1-3 | 0-0 | +10 | 0 | 3 | 12 | 3 | 0 | 0 | 0 | 1 | 5 |
K. Thomas | C | 32:14 | 8-10 | 0-0 | 0-0 | +1 | 0 | 6 | 3 | 1 | 3 | 0 | 1 | 3 | 16 |
J. Green | F | 35:01 | 8-8 | 1-1 | 0-0 | +7 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 17 |
C. Wilcox | F | 31:21 | 7-13 | 0-0 | 4-4 | +7 | 5 | 13 | 1 | 2 | 0 | 0 | 1 | 4 | 18 |
L. Ridnour | 20:43 | 0-2 | 0-0 | 2-2 | -2 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 2 | 2 | |
D. West | 17:51 | 1-3 | 0-1 | 0-0 | -4 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | |
N. Collison | 16:23 | 3-6 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 6 | |
J. Petro | 15:24 | 3-9 | 0-0 | 0-3 | +2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | |
D. Wilkins | 12:59 | 2-5 | 1-2 | 0-0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | |
R. Swift | DNP - Coach's Decision | ||||||||||||||
W. Szczerbiak | DNP - Coach's Decision | ||||||||||||||
Totals | 44-78 | 3-7 | 10-14 | 8 | 40 | 34 | 17 | 6 | 4 | 6 | 21 | 101 | |||
Percentages: | .564 | .429 | .714 |
Team Rebounds: 9 |
Game Info |
Technical Fouls: None |
_____________________________________________________
_____________________________________________________