Sorry about the lack of a game thread on the front page today. We're experiencing some "issues" with the site that we are hoping to have fixed in the next month or two. In the mean time, please be patient, and feel free to start your own game thread in the message boards.
A horrible start and finish to the game for the Sonics. 2nd and 3rd quarters were played pretty well. The Sonics were outscored 34 to 61 in the first and fourth quarters today. And this was without Gilbert Arenas playing for the Wiz. (Happy birthday Agent Zero)
Kevin Durant led the Supersonics in scoring with 19 points, but even he admitted that his shot was off today.
"I think I was taking quality shots -- shots I normally take throughout the game. Wide-open shots from the corner, I was missing, and going to the rim and missing layups."
Wally Szczerbiak had a solid day with 18 points. Wally Z holds the distinction of the only Sonic player to not have a negative +/- for the game, and he only managed a zero.
Nick Collison tied his season high with 17 rebounds, and added 12 points to that. Kurt Thomas added 13 rebounds for the Sonics.
The unofficial box score from tonight's game.
_____________________________________________________
|
Seattle | |||||||||||||||
Name | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
K. Durant | G | 35:27 | 7-21 | 0-4 | 5-6 | -16 | 1 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 19 |
E. Watson | G | 27:37 | 3-9 | 1-2 | 0-0 | -19 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 7 |
K. Thomas | C | 30:07 | 3-4 | 0-0 | 1-2 | -16 | 3 | 13 | 4 | 2 | 0 | 0 | 0 | 4 | 7 |
J. Green | F | 34:02 | 4-13 | 0-0 | 0-0 | -10 | 2 | 5 | 1 | 5 | 0 | 0 | 1 | 5 | 8 |
N. Collison | F | 33:36 | 4-9 | 0-0 | 5-8 | -5 | 7 | 17 | 3 | 3 | 0 | 1 | 0 | 3 | 13 |
D. West | 27:48 | 4-9 | 1-2 | 0-0 | -14 | 1 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 9 | |
W. Szczerbiak | 23:29 | 6-13 | 4-7 | 2-2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | |
J. Petro | 17:01 | 1-4 | 0-0 | 3-4 | -15 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | |
D. Wilkins | 10:50 | 0-2 | 0-1 | 0-0 | -15 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
M. Gelabale | DNP - Coach's Decision | ||||||||||||||
L. Ridnour | DNP - Coach's Decision | ||||||||||||||
C. Wilcox | DNP - Coach's Decision | ||||||||||||||
Totals | 32-84 | 6-16 | 16-22 | 16 | 51 | 20 | 19 | 4 | 1 | 4 | 18 | 86 | |||
Percentages: | .381 | .375 | .727 |
Team Rebounds: 8 |
Washington | |||||||||||||||
Name | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
A. Daniels | G | 35:14 | 5-8 | 0-0 | 3-5 | +25 | 0 | 1 | 10 | 1 | 4 | 1 | 0 | 1 | 13 |
D. Stevenson | G | 33:52 | 5-10 | 1-4 | 2-2 | +16 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 13 |
B. Haywood | C | 31:32 | 3-7 | 0-0 | 4-4 | +23 | 5 | 9 | 1 | 1 | 1 | 2 | 1 | 4 | 10 |
C. Butler | F | 39:34 | 12-21 | 3-5 | 6-6 | +29 | 0 | 4 | 5 | 1 | 4 | 0 | 0 | 2 | 33 |
A. Jamison | F | 36:17 | 8-18 | 1-3 | 4-7 | +28 | 2 | 12 | 3 | 0 | 3 | 0 | 0 | 1 | 21 |
D. Songaila | 20:30 | 4-7 | 0-0 | 0-0 | +2 | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 4 | 8 | |
R. Mason | 18:15 | 3-7 | 0-2 | 0-0 | +11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | |
A. Blatche | 11:41 | 1-4 | 0-0 | 0-0 | -12 | 0 | 5 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | |
N. Young | 10:35 | 1-4 | 0-0 | 0-0 | -8 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | |
D. McGuire | 2:29 | 0-1 | 0-0 | 0-0 | -4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
O. Pecherov | DNP - Coach's Decision | ||||||||||||||
Totals | 42-87 | 5-14 | 19-24 | 10 | 43 | 26 | 11 | 15 | 4 | 1 | 19 | 108 | |||
Percentages: | .483 | .357 | .792 |
Team Rebounds: 6 |
Game Info |
Technical Fouls: None Attendance: 17,816 Officials: Eric Lewis, Joe Derosa, Rodney Mott |
_____________________________________________________