Sometimes a team beats you. Sometimes you beat yourself. And some days (like today) it is a combination of both.
Earl Watson (1-5), Nick Collison (1-6), Jeff Green (2-7) and Johan Petro (2-6) were a combined 6 for 24 - 25%. That's a lot of the problem since they all played 22+ minutes today.
Kevin Durant tried to keep the Supersonics in the game. KD went 10-20 for 24 points. Wally Z was the only other Sonic in double figures scoring 15 points. Nick Collison did contribute 14 rebounds to lead the Sonics.
The unofficial box score from tonight's game.
_____________________________________________________
|
Seattle | |||||||||||||||
Name | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
K. Durant |
G |
31:20 | 10-20 | 1-3 | 3-3 | -9 | 0 | 6 | 1 | 4 | 0 | 1 | 3 | 0 | 24 |
E. Watson | G | 22:47 | 1-5 | 0-0 | 1-2 | -11 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 1 | 3 |
K. Thomas | C | 23:18 | 4-7 | 0-0 | 0-0 | -8 | 0 | 6 | 1 | 1 | 1 | 2 | 1 | 1 | 8 |
N. Collison | F | 31:36 | 1-6 | 0-0 | 0-0 | -18 | 5 | 14 | 2 | 5 | 0 | 0 | 1 | 1 | 2 |
J. Green | F | 22:34 | 2-7 | 0-1 | 2-3 | -4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 6 |
W. Szczerbiak | 33:31 | 5-12 | 2-3 | 3-4 | -12 | 2 | 8 | 3 | 2 | 0 | 0 | 1 | 1 | 15 | |
D. West | 25:20 | 4-11 | 0-3 | 1-2 | -5 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 3 | 9 | |
J. Petro | 24:58 | 2-6 | 0-0 | 2-2 | -10 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | |
D. Wilkins | 17:13 | 2-4 | 0-0 | 0-0 | -4 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | |
M. Gelabale | 7:22 | 1-1 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
L. Ridnour | DNP - Coach's Decision | ||||||||||||||
C. Wilcox | DNP - Coach's Decision | ||||||||||||||
Totals | 32-79 | 3-10 | 12-16 | 8 | 45 | 22 | 23 | 5 | 5 | 6 | 16 | 79 | |||
Percentages: | .405 | .300 | .750 |
Team Rebounds: 7 |
Cleveland | |||||||||||||||
Name | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
L. Hughes |
G |
24:28 | 4-11 | 0-0 | 1-2 | +13 | 1 | 4 | 2 | 1 | 3 | 0 | 0 | 2 | 9 |
S. Pavlovic | G | 22:10 | 5-10 | 1-4 | 2-2 | -2 | 0 | 1 | 3 | 1 | 2 | 1 | 1 | 4 | 13 |
Z. Ilgauskas | C | 20:48 | 1-6 | 0-0 | 2-2 | +8 | 0 | 9 | 4 | 0 | 1 | 2 | 1 | 2 | 4 |
L. James | F | 35:10 | 8-18 | 0-3 | 6-6 | +13 | 2 | 8 | 3 | 4 | 2 | 0 | 1 | 2 | 22 |
D. Gooden | F | 25:22 | 1-6 | 0-0 | 0-0 | +7 | 2 | 6 | 0 | 2 | 1 | 2 | 1 | 1 | 2 |
A. Varejao | 29:16 | 5-7 | 0-0 | 4-6 | +16 | 4 | 9 | 0 | 0 | 1 | 0 | 0 | 3 | 14 | |
D. Gibson | 25:18 | 6-9 | 5-8 | 0-0 | +17 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 17 | |
D. Jones | 23:32 | 1-5 | 1-4 | 1-2 | +3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | |
D. Brown | 19:53 | 1-7 | 0-1 | 4-4 | +15 | 0 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 6 | |
D. Jones | 5:54 | 0-0 | 0-0 | 0-0 | -2 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | |
E. Snow | 4:27 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
S. Brown | 3:41 | 2-6 | 0-1 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Totals | 34-85 | 7-21 | 20-24 | 10 | 46 | 20 | 12 | 15 | 6 | 5 | 19 | 95 | |||
Percentages: | .400 | .333 | .833 |
Team Rebounds: 8 |
Game Info |
Technical Fouls: None Attendance: 20,409 |
_____________________________________________________