It wasn't ever as close as the final score would make it seem. I suspect that as long as he is in the NBA, it will spell bad things for his team when Johan Petro leads them in scoring.
Petro had 22 points on 10 of 15 shooting, and added 9 rebounds. Nick Collison had 18 points and 13 rebounds. Kevin Durant added 15 points on a still sore ankle.
17 assists and 17 turn overs for the Sonics. Guard play, as well as the inability to stop New Jersey's big 3 (Carter, Jefferson and Kidd) was the killer for the Sonics. Earl Watson and Delonte West were a combined 2 for 14 with only 8 assists.
The unofficial box score from tonight's game.
_____________________________________________________
|
Seattle | |||||||||||||||
Name | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
K. Durant | G | 31:45 | 5-14 | 0-4 | 5-5 | -19 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 15 |
E. Watson | G | 23:44 | 1-7 | 1-3 | 1-2 | -11 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 4 |
K. Thomas | C | 24:19 | 2-6 | 0-0 | 0-0 | -16 | 3 | 6 | 0 | 1 | 2 | 1 | 0 | 4 | 4 |
N. Collison | F | 25:28 | 7-10 | 0-0 | 4-5 | -9 | 6 | 13 | 1 | 2 | 0 | 1 | 2 | 3 | 18 |
J. Green | F | 24:02 | 1-4 | 0-0 | 3-4 | -4 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 5 |
D. Wilkins | 30:57 | 5-12 | 1-2 | 2-2 | -3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 13 | |
J. Petro | 30:28 | 10-15 | 0-0 | 2-2 | -5 | 1 | 9 | 1 | 0 | 0 | 3 | 0 | 5 | 22 | |
D. West | 24:16 | 1-7 | 0-2 | 0-0 | 0 | 0 | 7 | 5 | 2 | 3 | 0 | 1 | 0 | 2 | |
W. Szczerbiak | 15:45 | 2-6 | 1-2 | 0-1 | +8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
M. Gelabale | 9:16 | 0-3 | 0-1 | 0-0 | +4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
L. Ridnour | DNP - Coach's Decision | ||||||||||||||
C. Wilcox | DNP - Coach's Decision | ||||||||||||||
Totals | 34-84 | 3-14 | 17-21 | 15 | 45 | 17 | 17 | 9 | 8 | 4 | 17 | 88 | |||
Percentages: | .405 | .214 | .810 |
Team Rebounds: 8 |
New Jersey | |||||||||||||||
Name | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
V. Carter |
G |
38:12 | 8-15 | 1-3 | 1-1 | +8 | 0 | 8 | 6 | 5 | 1 | 0 | 2 | 4 | 18 |
J. Kidd | G | 28:52 | 6-11 | 4-8 | 0-0 | +19 | 0 | 5 | 11 | 3 | 0 | 0 | 0 | 0 | 16 |
J. Boone | C | 27:35 | 3-6 | 0-0 | 5-8 | +14 | 3 | 6 | 0 | 1 | 2 | 0 | 1 | 4 | 11 |
R. Jefferson | F | 29:50 | 11-17 | 3-3 | 3-6 | +21 | 1 | 5 | 6 | 2 | 3 | 0 | 0 | 1 | 28 |
S. Williams | F | 20:28 | 1-1 | 0-0 | 0-0 | +11 | 2 | 5 | 0 | 2 | 3 | 3 | 0 | 3 | 2 |
M. Allen | 27:32 | 6-12 | 0-0 | 3-3 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 15 | |
B. Nachbar | 26:30 | 2-14 | 0-2 | 3-4 | -5 | 2 | 6 | 1 | 0 | 2 | 0 | 4 | 2 | 7 | |
J. Collins | 20:25 | 1-3 | 0-0 | 0-0 | -3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Armstrong | 19:07 | 0-1 | 0-0 | 0-0 | -8 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
A. Wright | 1:26 | 0-0 | 0-0 | 0-0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Magloire | DNP - Coach's Decision | ||||||||||||||
M. Williams | DNP - Coach's Decision | ||||||||||||||
Totals | 38-80 | 8-16 | 15-22 | 10 | 42 | 27 | 15 | 13 | 4 | 8 | 18 | 99 | |||
Percentages: | .475 | .500 | .682 |
Team Rebounds: 8 |
Game Info |
Technical Fouls: New Jersey - B. Nachbar 1 Attendance: 14,101 Officials: Greg Willard, Marc Davis, Pat Fraher |
_____________________________________________________