If you turned off the game when we went down by 19, nobody could blame you, but you missed one heck of a comeback win by your SEATTLE Supersonics!
Playing without Kevin Durant (out with the flu), Earl Watson and Wally Szczerbiak stepped up to lead the Sonics. Earl Watson had a season high 26 points on white hot 11 for 13 shooting, as well as 9 assists. Chanel Z had 24 points and was clutch down the stretch. Nick Collison added 12 points and 9 rebounds, and Jeff Green had 11 points and 9 rebounds in the winning effort.
The unofficial box score from tonight's game.
_____________________________________________________

|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| Memphis | |||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| G | 31:14 | 3-9 | 0-0 | 2-2 | -12 | 0 | 4 | 9 | 1 | 2 | 0 | 0 | 2 | 8 | |
| M. Miller | G | 11:50 | 3-7 | 0-0 | 1-2 | +4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| D. Milicic | C | 20:48 | 2-8 | 0-0 | 0-0 | +6 | 3 | 7 | 0 | 1 | 1 | 2 | 0 | 2 | 4 |
| R. Gay | F | 40:50 | 9-23 | 2-7 | 3-4 | -5 | 0 | 7 | 3 | 3 | 2 | 2 | 1 | 5 | 23 |
| H. Warrick | F | 39:12 | 10-18 | 0-1 | 2-2 | -8 | 3 | 6 | 2 | 4 | 0 | 2 | 0 | 2 | 22 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| J. Navarro | 34:59 | 6-15 | 2-7 | 2-2 | -4 | 2 | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 16 | |
| J. Collins | 26:54 | 4-7 | 0-0 | 0-3 | -11 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | |
| K. Lowry | 18:59 | 2-7 | 0-0 | 1-1 | 0 | 0 | 3 | 5 | 0 | 3 | 0 | 2 | 0 | 5 | |
| B. Cardinal | 15:13 | 2-4 | 2-4 | 2-2 | -5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | |
| K. Brown | DNP - Coach's Decision | ||||||||||||||
| J. Crittenton | DNP - Coach's Decision | ||||||||||||||
| C. Jacobsen | DNP - Coach's Decision | ||||||||||||||
| Totals | 41-98 | 6-19 | 13-18 | 13 | 45 | 22 | 12 | 11 | 7 | 4 | 20 | 101 | |||
| Percentages: | .418 | .316 | .722 |
Team Rebounds: 9 |
|||||||||||
| Seattle | |||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| E. Watson | G | 33:57 | 11-13 | 2-2 | 2-3 | +18 | 0 | 3 | 9 | 3 | 2 | 0 | 0 | 4 | 26 |
| D. West | G | 33:02 | 4-12 | 1-2 | 0-0 | +11 | 0 | 5 | 7 | 3 | 1 | 0 | 2 | 0 | 9 |
| K. Thomas | C | 14:50 | 4-4 | 0-0 | 0-0 | +6 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| C. Wilcox | F | 32:48 | 2-5 | 0-0 | 2-2 | +10 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 6 |
| J. Green | F | 26:35 | 3-11 | 1-2 | 4-6 | +11 | 1 | 9 | 0 | 5 | 0 | 0 | 0 | 5 | 11 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| W. Szczerbiak | 26:42 | 9-18 | 3-5 | 3-4 | +5 | 2 | 4 | 1 | 3 | 1 | 1 | 1 | 2 | 24 | |
| N. Collison | 22:10 | 5-7 | 0-0 | 2-4 | -3 | 4 | 9 | 1 | 4 | 0 | 1 | 0 | 1 | 12 | |
| D. Wilkins | 15:15 | 0-2 | 0-0 | 3-4 | -2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| L. Ridnour | 14:03 | 3-5 | 0-0 | 0-0 | -11 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 6 | |
| J. Petro | 13:02 | 0-1 | 0-0 | 1-2 | -1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | |
| R. Swift | 7:35 | 1-2 | 0-0 | 0-0 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| M. Gelabale | DNP - Coach's Decision | ||||||||||||||
| Totals | 42-80 | 7-11 | 17-25 | 9 | 49 | 23 | 20 | 4 | 4 | 7 | 21 | 108 | |||
| Percentages: | .525 | .636 | .680 |
Team Rebounds: 5 |
|||||||||||
| Game Info | |
|
Technical Fouls: None |
Arena: Key Arena, Seattle, WA
Attendance: 11,391 |
Legend |
|
_____________________________________________________