Like I've said before...at least we're not the Knicks! A rough shooting night for the Sonics, but they were able to win in spite of that anyhow. Good call to double on Zack Randolph on the final possession to force someone else to take the final shot.
Kevin Durant had a rough shooting night, but hit a clutch 3 down the stretch to secure this win. KD was 7 for 21 with 21 points and 7 rebounds. Chris Wilcox had 20 points on 8 of 12 from the floor.
While we can't quite call it a streak yet, it's nice nonetheless to string some wins together at home.
The unofficial box score from tonight's game.
_____________________________________________________
|
New York | |||||||||||||||
Name | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
J. Crawford | G | 40:32 | 9-20 | 2-6 | 3-3 | -1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 23 |
N. Robinson | G | 32:35 | 0-9 | 0-6 | 5-6 | -5 | 0 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 5 |
Z. Randolph | C | 36:58 | 9-13 | 0-0 | 6-9 | +3 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 3 | 24 |
Q. Richardson | F | 37:18 | 4-11 | 3-4 | 0-2 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 4 | 11 |
D. Lee | F | 32:40 | 4-5 | 0-0 | 2-2 | 0 | 2 | 10 | 2 | 0 | 1 | 0 | 1 | 3 | 10 |
F. Jones | 24:13 | 1-6 | 0-1 | 0-0 | +3 | 0 | 5 | 3 | 2 | 2 | 0 | 1 | 4 | 2 | |
R. Balkman | 17:28 | 4-5 | 0-0 | 0-2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 8 | |
J. Jeffries | 13:07 | 1-3 | 0-0 | 0-0 | -2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
M. Rose | 5:07 | 0-0 | 0-0 | 0-2 | -3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
W. Chandler | DNP - Coach's Decision | ||||||||||||||
M. Collins | DNP - Coach's Decision | ||||||||||||||
J. James | DNP - Coach's Decision | ||||||||||||||
Totals | 32-72 | 5-17 | 16-26 | 3 | 34 | 17 | 10 | 9 | 0 | 4 | 19 | 85 | |||
Percentages: | .444 | .294 | .615 |
Team Rebounds: 10 |
Seattle | |||||||||||||||
Name | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
K. Durant | G | 36:29 | 7-21 | 1-1 | 6-8 | -4 | 3 | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 21 |
E. Watson | G | 31:05 | 3-7 | 1-2 | 2-2 | -5 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 3 | 9 |
K. Thomas | C | 24:01 | 2-4 | 0-0 | 1-2 | -7 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 5 |
C. Wilcox | F | 34:21 | 8-12 | 0-0 | 4-6 | -3 | 2 | 10 | 4 | 3 | 1 | 0 | 0 | 1 | 20 |
D. Wilkins | F | 29:37 | 4-10 | 0-2 | 0-0 | +16 | 1 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 8 |
D. West | 29:54 | 3-13 | 1-6 | 1-1 | -10 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 8 | |
N. Collison | 23:36 | 4-6 | 0-0 | 1-1 | +7 | 4 | 12 | 1 | 2 | 0 | 0 | 0 | 5 | 9 | |
L. Ridnour | 16:55 | 3-7 | 0-0 | 0-0 | +6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | |
J. Petro | 14:01 | 0-6 | 0-0 | 0-0 | +5 | 4 | 6 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | |
J. Green | DNP - Coach's Decision | ||||||||||||||
R. Swift | DNP - Coach's Decision | ||||||||||||||
W. Szczerbiak | DNP - Coach's Decision | ||||||||||||||
Totals | 34-86 | 3-11 | 15-20 | 19 | 55 | 21 | 12 | 7 | 4 | 0 | 17 | 86 | |||
Percentages: | .395 | .273 | .750 |
Team Rebounds: 8 |
Game Info |
Technical Fouls:
None |
_____________________________________________________