clock menu more-arrow no yes mobile

Filed under:

2/22/08 Box Score: Sonics 99 Blazers 87

Our starters simply out played Portland's starters tonight, and that was the difference in this game. A nice win for your SEATTLE Supersonics!

Good offensive balance for the Sonics with 6 players in double figures and two others with 8 points each. Kevin Durant was the high scorer for the Sonics with 17 points on 6 of 17 shooting.


The unofficial box score from tonight's game.

_____________________________________________________

(29-26)
1 2 3 4 Total
Portland 19 19 22 27 87 Final
Seattle 29 23 19 28

99



(15-39)
Portland
Starters Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts

J. Jack

G 37:19 2-9 1-6 2-2 -12 0 5 7 0 1 0 0 2 7
S. Blake G 28:15 1-10 0-4 0-0 -20 0 0 1 1 0 0 0 3 2
J. Przybilla C 30:48 2-3 0-0 0-2 +1 1 10 1 2 0 1 1 4 4
B. Roy F 44:59 6-19 1-3 6-6 -11 2 6 5 3 3 0 1 2 19
L. Aldridge F 33:16 9-13 0-0 5-6 -8 5 8 2 3 1 1 0 6 23
Bench Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
T. Outlaw 27:04 8-14 2-2 8-8 0 2 5 1 1 1 0 0 2 26
M. Webster 20:40 1-5 0-2 1-2 +3 2 4 0 1 0 1 0 1 3
C. Frye 8:29 0-2 0-0 1-2 -2 1 1 0 0 0 1 1 0 1
R. LaFrentz 6:12 0-1 0-0 2-2 -10 1 2 0 1 1 0 0 2 2
S. Rodriguez 2:57 0-2 0-1 0-0 -1 0 0 0 0 1 0 0 0 0
J. McRoberts DNP - Coach's Decision
V. Wafer DNP - Coach's Decision
Totals 29-78 4-18 25-30 14 41 17 12 8 4 3 22 87
Percentages: .372 .222 .833 Team Rebounds:
5
Seattle
Starters Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
K. Durant G 28:20 6-17 0-0 5-5 +4 2 4 0 2 1 0 2 0 17
E. Watson G 26:32 4-10 1-3 2-3 +19 0 4 4 3 2 0 0 3 11
J. Petro C 17:51 3-3 0-0 2-2 +12 3 6 0 1 0 0 0 3 8
C. Wilcox F 34:24 6-13 0-0 2-2 +17 3 6 0 1 0 1 1 4 14
J. Green F 29:08 3-7 0-0 2-2 +13 1 9 1 2 0 1 1 3 8
Bench Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
D. Wilkins 29:59 4-9 1-1 4-6 +2 2 8 2 1 0 0 0 1 13
L. Ridnour 21:28 4-6 1-2 2-2 -7 1 4 3 2 0 0 0 3 11
N. Collison 21:15 1-3 0-0 0-0 -4 2 2 1 2 1 0 0 4 2
M. Gelabale 19:40 4-6 2-2 2-2 +8 1 1 2 1 0 0 0 2 12
F. Elson 11:22 1-4 0-0 1-4 -4 0 0 0 1 1 1 0 2 3
Totals 36-78 5-8 22-28 15 44 13 16 5 3 4 25 99
Percentages: .462 .625 .786 Team Rebounds:
12
Game Info
Technical Fouls:
None
Arena: Key Arena, Seattle, WA
Legend
+/-:
Team net points while player is in game,
TO:
Turnovers,
PF:
Personal Fouls,
BS:
Blocked Shots,
BA:
Blocks Against

_____________________________________________________