Well, we managed to keep the margin under 21! The Lakers never trailed today, and pushed their win streak to 11 games. Kobe Bryant missed the last 16 minutes of the game because of ejection after jawing with ref Brian Forte over a non call.
Mickael Gelabale led the Sonics in scoring with 21 points on 10 of 14 shooting, and had 8 rebounds. Jeff Green added 15 points and 8 rebounds to the loosing effort. Kevin Durant missed his first 7 shots, and finished the game 4 of 13 with 15 points. Earl Watson had 12 points and 8 assists, and Johan Petro had 10 rebounds and 7 points.
The unofficial box score from tonight's game.
_____________________________________________________
|
LA Lakers | |||||||||||||||
Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
G | 26:05 | 8-13 | 3-5 | 2-3 | +24 | 0 | 4 | 10 | 1 | 3 | 0 | 1 | 1 | 21 | |
D. Fisher | G | 23:20 | 3-9 | 2-3 | 2-3 | +19 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 10 |
P. Gasol | C | 23:28 | 10-18 | 0-0 | 2-4 | +19 | 1 | 7 | 3 | 2 | 0 | 2 | 2 | 2 | 22 |
L. Walton | F | 39:11 | 5-11 | 0-0 | 1-1 | +20 | 0 | 7 | 6 | 2 | 1 | 0 | 1 | 4 | 11 |
L. Odom | F | 14:02 | 8-12 | 1-1 | 2-3 | +23 | 4 | 11 | 3 | 0 | 1 | 3 | 0 | 4 | 19 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
S. Vujacic | 26:05 | 5-10 | 3-6 | 0-0 | -2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | |
J. Farmar | 24:40 | 5-14 | 2-5 | 0-0 | +1 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 12 | |
R. Turiaf | 17:03 | 1-4 | 0-0 | 0-0 | +2 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | |
D. Mbenga | 6:37 | 0-0 | 0-0 | 1-2 | -4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | |
C. Karl | 3:29 | 0-1 | 0-1 | 0-0 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
V. Radmanovic | DNP - Coach's Decision | ||||||||||||||
Totals | 45-92 | 11-21 | 10-16 | 11 | 43 | 28 | 11 | 8 | 7 | 7 | 13 | 111 | |||
Percentages: | .489 | .524 | .625 |
Team Rebounds: 10 |
Seattle | |||||||||||||||
Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
K. Durant | G | 32:38 | 4-13 | 0-1 | 7-8 | -34 | 0 | 4 | 1 | 4 | 2 | 1 | 1 | 3 | 15 |
E. Watson | G | 26:17 | 5-17 | 1-3 | 1-1 | -19 | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 3 | 12 |
J. Petro | C | 29:24 | 3-13 | 0-0 | 1-2 | -14 | 4 | 10 | 2 | 0 | 2 | 2 | 1 | 1 | 7 |
J. Green | F | 34:10 | 6-9 | 0-0 | 3-5 | -18 | 3 | 8 | 0 | 4 | 0 | 0 | 0 | 2 | 15 |
N. Collison | F | 31:43 | 4-9 | 0-0 | 0-1 | -21 | 3 | 8 | 1 | 2 | 0 | 3 | 1 | 1 | 8 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
M. Gelabale | 32:10 | 10-16 | 0-1 | 1-1 | +10 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 3 | 21 | |
L. Ridnour | 21:43 | 3-7 | 1-2 | 0-1 | -1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 7 | |
F. Elson | 16:58 | 2-8 | 0-0 | 0-0 | +3 | 0 | 5 | 0 | 2 | 0 | 1 | 2 | 0 | 4 | |
I. Newble | 11:28 | 1-3 | 0-1 | 0-0 | -8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Griffin | 3:29 | 0-0 | 0-0 | 0-0 | +2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
C. Wilcox | DNP - Coach's Decision | ||||||||||||||
D. Wilkins | DNP - Coach's Decision | ||||||||||||||
Totals | 38-95 | 2-8 | 13-19 | 16 | 50 | 19 | 15 | 6 | 7 | 7 | 15 | 91 | |||
Percentages: | .400 | .250 | .684 |
Team Rebounds: 13 |
Game Info | |
Technical Fouls: LA Lakers - K. Bryant 2, Defensive Three. Seattle - E. Watson 1 |
Arena: Key Arena, Seattle, WA Attendance: 17,072 Officials: Brian Forte, Mike Callahan, Pat Fraher Duration: 2:03 |
Legend |
_____________________________________________________