A much better showing tonight, but the same result as last time out. After stinking it up for most of the first half, GSW played well the second half tonight.
Jeff Green and Kevin Durant both led the Sonics in scoring tonight with 21 apiece. Nick Collison added 20 points and 13 rebounds. Luke Ridnour tied a career high with 15 assists.
The difference in the game was turn overs. The Sonics gave the ball away too many times (24 to GSW's 12). The Sonics held a rebounding advantage, but that is misleading unless you factor in the 13 more shots the Warriors took.
The unofficial box score from tonight's game.
|
Seattle | |||||||||||||||
Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
L. Ridnour | G | 40:23 | 4-10 | 0-1 | 0-2 | -4 | 0 | 6 | 15 | 4 | 3 | 0 | 0 | 3 | 8 |
K. Durant | G | 33:16 | 9-19 | 0-2 | 3-3 | -8 | 2 | 4 | 7 | 5 | 1 | 3 | 2 | 1 | 21 |
N. Collison | C | 41:38 | 9-12 | 0-0 | 2-3 | 0 | 6 | 13 | 3 | 1 | 1 | 2 | 0 | 2 | 20 |
J. Green | F | 42:06 | 10-21 | 0-0 | 1-1 | +1 | 2 | 9 | 1 | 4 | 1 | 0 | 1 | 1 | 21 |
J. Petro | F | 18:12 | 2-6 | 0-0 | 0-0 | -19 | 3 | 8 | 0 | 3 | 0 | 0 | 0 | 4 | 4 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
M. Gelabale | 28:07 | 5-9 | 0-1 | 2-2 | +2 | 0 | 7 | 1 | 2 | 1 | 1 | 2 | 2 | 12 | |
C. Wilcox | 17:06 | 4-7 | 0-0 | 1-2 | +3 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 4 | 9 | |
F. Elson | 9:52 | 2-5 | 0-0 | 0-0 | +1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | |
D. Marshall | 1:38 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
A. Griffin | 1:09 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
I. Newble | DNP - Coach's Decision | ||||||||||||||
D. Wilkins | DNP - Coach's Decision | ||||||||||||||
Totals | 45-89 | 0-4 | 9-13 | 15 | 52 | 30 | 24 | 7 | 8 | 5 | 18 | 99 | |||
Percentages: | .506 | .000 | .692 |
Team Rebounds: 7 |
Golden State | |||||||||||||||
Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
B. Davis | G | 44:04 | 8-24 | 2-8 | 2-2 | +18 | 0 | 2 | 10 | 2 | 7 | 0 | 3 | 2 | 20 |
M. Ellis | G | 41:39 | 14-22 | 0-0 | 2-2 | +3 | 2 | 6 | 4 | 0 | 1 | 1 | 1 | 3 | 30 |
A. Harrington | C | 28:59 | 2-9 | 1-4 | 0-0 | +5 | 2 | 5 | 2 | 2 | 1 | 0 | 1 | 2 | 5 |
S. Jackson | F | 36:03 | 6-18 | 1-3 | 4-4 | +2 | 3 | 7 | 3 | 4 | 1 | 0 | 2 | 1 | 17 |
B. Wright | F | 9:16 | 1-4 | 0-0 | 0-0 | -5 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
M. Pietrus | 25:29 | 5-10 | 1-4 | 0-2 | +1 | 0 | 3 | 2 | 1 | 2 | 1 | 0 | 5 | 11 | |
A. Croshere | 22:00 | 6-6 | 1-1 | 1-1 | +11 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | |
M. Barnes | 14:40 | 2-8 | 0-1 | 0-0 | +4 | 4 | 8 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | |
C. Webber | 7:32 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
C.J. Watson | 6:21 | 1-1 | 0-0 | 0-0 | +3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
K. Azubuike | 3:55 | 0-0 | 0-0 | 0-0 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Belinelli | DNP - Coach's Decision | ||||||||||||||
Totals | 45-102 | 6-21 | 9-11 | 17 | 42 | 24 | 12 | 14 | 5 | 8 | 16 | 105 | |||
Percentages: | .441 | .286 | .818 |
Team Rebounds: 6 |
Game Info | |
Technical Fouls: None |
Arena: ORACLE Arena, Oakland, CA
Attendance: 19,412 |
Legend |
_____________________________________________________
_____________________________________________________