clock menu more-arrow no yes mobile

Filed under:

2/27/08 Box Score: Sonics 96 Nuggets 138

Fugly. That was the outcome of the game for the Sonics. Not much exciting to write about in a game where you get your butts handed to you to this degree.

Mickael Gelabale and Kevin Durant both had 16 points. Johan Petro and Jeff Green both had 15 points.


The unofficial box score from tonight's game.

_____________________________________________________

(34-23)
1 2 3 4 Total
Denver 31 33 36 38 138 Final

Seattle

19 26 30 21 96



(15-42)
Denver
Starters Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts

A. Carter

G 38:03 4-4 1-1 3-4 +32 0 4 12 1 4 0 0 0 12
A. Iverson G 35:18 13-18 3-5 2-3 +29 0 5 6 6 1 0 0 2 31
M. Camby C 37:23 6-9 0-0 0-0 +27 4 14 4 1 2 5 0 4 12
K. Martin F 30:34 11-14 0-0 1-2 +25 0 7 2 1 1 0 0 3 23
C. Anthony F 29:58 7-13 0-1 2-2 +18 0 6 3 5 2 1 0 3 16
Bench Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
L. Kleiza 23:53 6-12 2-4 1-2 +26 2 3 3 1 2 0 1 1 15
J.R. Smith 23:22 6-9 3-5 0-0 +33 1 2 1 2 1 0 0 1 15
Y. Diawara 8:56 3-4 0-1 0-0 +8 0 2 3 0 0 0 0 1 6
T. Green 6:16 1-2 0-0 2-2 +6 0 3 1 0 0 0 0 1 4
S. Hunter 6:16 2-3 0-0 0-1 +6 0 3 0 0 0 1 0 0 4
C. Atkins DNP - Coach's Decision
E. Najera DNP - Coach's Decision
Totals 59-88 9-17 11-16 7 49 35 17 13 7 1 16 138
Percentages: .670 .529 .688 Team Rebounds:
3
Seattle
Starters Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
K. Durant G 33:57 4-17 0-0 8-9 -24 3 6 2 3 3 0 1 2 16
L. Ridnour G 17:15 1-5 0-0 0-0 -14 0 0 3 2 1 0 1 2 2
J. Petro C 31:51 7-13 0-0 1-1 -29 3 8 0 0 2 1 0 3 15
C. Wilcox F 33:06 4-7 0-0 1-2 -22 1 4 1 6 1 0 0 0 9
J. Green F 33:02 4-15 1-6 6-6 -25 1 2 1 0 0 0 2 2 15
Bench Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
M. Gelabale 27:40 7-13 2-2 0-0 -19 1 3 4 2 0 0 0 1 16
D. Wilkins 21:02 4-10 0-0 0-0 -26 2 3 3 0 0 0 0 2 8
N. Collison 16:36 3-7 0-0 1-2 -16 2 5 0 2 2 0 2 1 7
D. Marshall 8:56 1-5 0-2 2-2 -8 4 7 0 1 0 0 0 0 4
F. Elson 5:31 1-5 0-0 0-0 -9 2 3 1 0 0 0 0 1 2
I. Newble 5:31 1-4 0-1 0-0 -9 0 0 0 0 0 0 1 0 2
A. Griffin 5:31 0-1 0-0 0-0 -9 0 1 0 0 1 0 0 1 0
Totals 37-102 3-11 19-22 19 42 15 16 10 1 7 15 96
Percentages: .363 .273 .864 Team Rebounds:
8
Game Info
Technical Fouls:
Denver - C. Anthony 1, Defensive Three
Arena: Key Arena, Seattle, WA
Attendance: 13,627
Officials: Ken Mauer, Michael Smith, Sean Wright

Duration: 2:04

Legend
+/-:
Team net points while player is in game,
TO:
Turnovers,
PF:
Personal Fouls,
BS:
Blocked Shots,
BA:
Blocks Against

_____________________________________________________