Rebounding. Rebounding. Rebounding. We didn't do it, and we lost the game because of it. The Bulls were +12 over the Sonics on the offensive glass tonight, and were +15 overall for the game. That and our inability to stop Joe Smith, who seemed to score at will for much of the game.
Wally Szczerbiak again provided a nice spark off the bench, leading the Sonics with 21 points. Kevin Durant added 20 points on 7 of 15 shooting.
Nice to see Robert Swift begin to knock some of the rust off. It'll take him a while to get up to speed, and there may still be some set backs as he really pushes himself, so give it some time. If nothing else it will give us something new to talk about until the trade deadline nears and those talks begin to heat up.
66666666666666666666666
66666666666666666666666
66666666666666666666666
66666666666666666666666
66666666666666666666666
66666666666666666666666
66666666666666666666666
66666666666666666666666
66666666666666666666666
66666666666666666666666
66666666666666666666666
66666666666666666666666
66666666666666666666666
66666666666666666666666
66666666666666666666666
The unofficial box score from tonight's game.
_____________________________________________________
|
Chicago | |||||||||||||||
Name | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
T. Sefolosha | G | 36:24 | 3-9 | 0-2 | 4-6 | +20 | 1 | 9 | 3 | 1 | 0 | 0 | 0 | 2 | 10 |
K. Hinrich | G | 26:17 | 6-12 | 1-1 | 2-2 | +13 | 0 | 1 | 5 | 2 | 2 | 0 | 1 | 1 | 15 |
B. Wallace | C | 30:33 | 3-7 | 0-0 | 1-4 | +20 | 8 | 10 | 7 | 0 | 3 | 1 | 1 | 1 | 7 |
J. Smith | F | 29:31 | 9-18 | 0-0 | 7-10 | +11 | 4 | 10 | 2 | 1 | 0 | 2 | 0 | 2 | 25 |
A. Nocioni | F | 25:24 | 5-11 | 4-6 | 0-0 | +3 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 4 | 14 |
B. Gordon | 30:16 | 7-16 | 0-0 | 6-7 | -4 | 1 | 2 | 2 | 3 | 0 | 0 | 4 | 1 | 20 | |
C. Duhon | 23:55 | 2-5 | 2-3 | 0-0 | -1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | |
A. Gray | 18:06 | 6-10 | 0-0 | 2-4 | -5 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 14 | |
J. Noah | 16:18 | 3-8 | 0-1 | 1-2 | -4 | 5 | 6 | 1 | 2 | 1 | 0 | 1 | 1 | 7 | |
V. Khryapa | 3:13 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
A. Griffin | DNP - Coach's Decision | ||||||||||||||
D. Nichols | DNP - Coach's Decision | ||||||||||||||
Totals | 44-96 | 7-13 | 23-35 | 23 | 50 | 25 | 13 | 8 | 3 | 8 | 19 | 118 | |||
Percentages: | .458 | .538 | .657 |
Team Rebounds: 17 |
Seattle | |||||||||||||||
Name | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
K. Durant |
G |
30:57 | 7-15 | 0-0 | 6-6 | -8 | 1 | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 20 |
E. Watson | G | 24:38 | 4-6 | 2-3 | 0-0 | -10 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 1 | 10 |
K. Thomas | C | 16:56 | 1-3 | 0-0 | 0-0 | -12 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 2 |
C. Wilcox | F | 22:55 | 6-12 | 0-1 | 1-2 | -13 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 5 | 13 |
D. Wilkins | F | 17:25 | 1-4 | 0-2 | 0-0 | -11 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
W. Szczerbiak | 32:02 | 6-12 | 3-4 | 6-8 | +3 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 3 | 21 | |
N. Collison | 27:06 | 2-6 | 0-0 | 0-0 | +1 | 2 | 9 | 0 | 3 | 1 | 0 | 2 | 6 | 4 | |
L. Ridnour | 23:29 | 3-5 | 1-3 | 4-4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 11 | |
J. Petro | 21:52 | 4-9 | 0-0 | 2-2 | +3 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 10 | |
D. West | 16:58 | 3-6 | 1-3 | 4-4 | -2 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 11 | |
R. Swift | 5:40 | 2-2 | 0-0 | 0-0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
J. Green | DNP - Coach's Decision | ||||||||||||||
Totals | 39-80 | 7-16 | 23-26 | 11 | 35 | 25 | 14 | 7 | 8 | 3 | 30 | 108 | |||
Percentages: | .488 | .438 | .885 |
Team Rebounds: 6 |
Game Info |
Technical Fouls: Chicago - A. Nocioni 1 Attendance: 10,935 |
_____________________________________________________