When veterans make rookie mistakes you know it's just not your night to win. Tough way to loose, but we were in this game the whole way.
Chris Wilcox had a strong game leading the way for the Sonics with 22 points and 15 rebounds. Nick Collison added 11 points and 12 rebounds, and Wally Szczerbiak had 13 points and one poorly timed attempted time out.
Kevin Durant struggled going 2 for 12, as did Johan Petro. Durant, Petro, Watson and Ridnour all combined for an anemic 10 for 42 from the floor.
Not including the last 3 FT attempts by Steve Nash to close the game, the Sonics lost this game at the free throw line. The Suns had a +13 advantage in attempted FT's for the game (+10 if you take away Nash's last 3). The Sonics had 1 fewer personal foul in the game than the Suns, yet gave up that many more free throws. Not hard to figure that one out.
The unofficial box score from tonight's game.
|
Seattle | |||||||||||||||
Name | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
K. Durant | G | 31:12 | 2-12 | 0-0 | 5-5 | -10 | 0 | 1 | 3 | 2 | 0 | 2 | 3 | 1 | 9 |
E. Watson | G | 27:59 | 3-9 | 1-5 | 0-0 | +2 | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 1 | 7 |
K. Thomas | C | 19:42 | 4-10 | 0-0 | 0-0 | -8 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 8 |
C. Wilcox | F | 34:37 | 10-18 | 0-0 | 2-5 | -10 | 5 | 15 | 2 | 2 | 1 | 1 | 0 | 3 | 22 |
J. Green | F | 23:09 | 4-8 | 1-2 | 1-1 | -3 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 10 |
W. Szczerbiak | 24:46 | 5-8 | 1-2 | 2-2 | +1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | |
N. Collison | 23:53 | 4-6 | 0-0 | 3-4 | +3 | 5 | 12 | 1 | 2 | 0 | 1 | 1 | 2 | 11 | |
L. Ridnour | 20:01 | 3-9 | 0-1 | 0-0 | -6 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 3 | 6 | |
J. Petro | 17:47 | 2-12 | 0-0 | 1-2 | +7 | 5 | 7 | 2 | 0 | 0 | 3 | 1 | 2 | 5 | |
D. Wilkins | 16:52 | 4-5 | 0-0 | 0-0 | +4 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 8 | |
R. Swift | DNP - Coach's Decision | ||||||||||||||
D. West | DNP - Coach's Decision | ||||||||||||||
Totals | 41-97 | 3-10 | 14-19 | 18 | 54 | 19 | 14 | 3 | 8 | 9 | 22 | 99 | |||
Percentages: | .423 | .300 | .737 |
Team Rebounds: 8 |
Phoenix | |||||||||||||||
Name | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
R. Bell |
G |
36:44 | 5-14 | 0-6 | 4-4 | +10 | 1 | 5 | 4 | 0 | 0 | 2 | 0 | 3 | 14 |
S. Nash | G | 36:41 | 4-13 | 2-5 | 3-3 | +9 | 0 | 4 | 8 | 2 | 2 | 0 | 2 | 0 | 13 |
A. Stoudemire | C | 39:46 | 9-18 | 0-0 | 15-15 | +6 | 0 | 10 | 1 | 2 | 0 | 1 | 2 | 3 | 33 |
G. Hill | F | 38:56 | 6-13 | 0-1 | 4-4 | -1 | 1 | 7 | 4 | 2 | 1 | 1 | 0 | 3 | 16 |
B. Diaw | F | 29:24 | 2-7 | 0-0 | 0-0 | +5 | 5 | 9 | 4 | 3 | 2 | 1 | 2 | 4 | 4 |
B. Skinner | 26:18 | 2-7 | 0-0 | 0-0 | -1 | 5 | 10 | 0 | 1 | 2 | 4 | 2 | 4 | 4 | |
L. Barbosa | 23:29 | 4-12 | 1-3 | 6-6 | -1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 15 | |
D.J. Strawberry | 8:40 | 2-2 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
S. Marks | DNP - Coach's Decision | ||||||||||||||
E. Piatkowski | DNP - Coach's Decision | ||||||||||||||
A. Tucker | DNP - Coach's Decision | ||||||||||||||
Totals | 34-86 | 3-15 | 32-32 | 13 | 47 | 21 | 13 | 7 | 9 | 8 | 23 | 103 | |||
Percentages: | .395 | .200 | 1.000 |
Team Rebounds: 4 |
Game Info |
Technical Fouls: |
_____________________________________________________
_____________________________________________________