clock menu more-arrow no yes mobile

Filed under:

3/12/08 Box Score: Sonics 82 Celtics 111

I think Frank Chopp and his hacker goons took the site down earlier. As I tried posting this box score a few hours ago, the whole site crashed (not related to my post).

The simple summary is we got an old fashioned butt whoopin' tonight. The Celtics showed at every facet why they are a contender for the NBA title and we are not. It was nice to see Ray Allen, probably the highlight of the game for most Seattle Supersonics fans.

Kevin Durant led the Sonics in scoring with 16 points and 3 blocks. Johan Petro had 12 points and 10 rebounds. Earl Watson 11 points and 7 assists. Everyone got some run tonight on both squads. Francisco Elson left the game with an apparent leg injury. Mike Wilks and Adrian Griffin led the Sonics in +/- with +3 each.


The unofficial box score from tonight's game.

_____________________________________________________

(16-49)
1 2 3 4 Total
Seattle 24 20 16 22 82 Final
Boston 34 30 28 19

111



(51-12)
Seattle
Starters Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts

K. Durant

G 33:10 7-14 0-1 2-2 -31 1 3 1 4 0 3 2 2 16
E. Watson G 25:04 5-13 0-1 1-1 -18 2 3 7 1 0 0 0 0 11
J. Petro C 31:43 6-15 0-0 0-0 -12 2 10 0 5 0 1 2 1 12
J. Green F 23:20 2-8 0-1 2-2 -14 1 4 1 0 0 1 1 2 6
C. Wilcox F 21:44 3-6 0-0 1-3 -12 1 4 2 4 0 0 0 5 7
Bench Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
D. Marshall 21:29 1-6 0-3 0-0 -11 2 4 1 1 0 1 0 5 2
M. Gelabale 20:48 1-4 1-2 1-2 0 1 2 1 1 0 0 0 1 4
D. Wilkins 18:43 4-10 0-4 0-0 -18 1 1 1 1 2 0 1 2 8
L. Ridnour 16:59 3-8 0-1 2-3 -14 2 3 2 0 1 0 0 0 8
F. Elson 15:05 1-4 0-0 0-0 -21 2 8 0 2 0 2 0 5 2
M. Wilks 5:57 1-3 0-1 2-2 +3 0 1 3 0 0 0 1 0 4
A. Griffin 5:57 1-1 0-0 0-0 +3 2 4 0 0 0 1 0 0 2
Totals 35-92 1-14 11-15 17 47 19 19 3 9 7 23 82
Percentages: .380 .071 .733 Team Rebounds:
12

Boston

Starters Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
R. Allen G 25:19 8-10 2-3 0-0 +20 0 2 3 0 1 1 0 0 18
R. Rondo G 16:23 3-7 0-0 0-0 +8 2 2 2 0 1 0 1 2 6
K. Perkins C 22:17 2-4 0-0 1-1 +13 0 5 0 2 0 2 1 3 5
P. Pierce F 26:22 6-11 0-3 2-2 +22 0 5 11 1 2 1 1 2 14
K. Garnett F 22:50 7-14 0-0 4-5 +17 0 6 1 2 1 0 0 0 18
Bench Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
J. Posey 26:24 4-7 2-4 0-1 +11 1 5 4 1 0 1 0 1 10
T. Allen 20:31 2-7 0-0 2-4 +9 2 7 1 2 0 0 2 3 6
L. Powe 17:48 3-8 0-0 2-5 +16 2 6 1 0 0 0 3 2 8
E. House 17:26 5-5 1-1 0-0 +18 0 4 5 1 2 0 0 2 11
G. Davis 16:58 1-3 0-0 4-4 +7 1 1 1 1 0 1 0 1 6
S. Cassell 14:11 3-8 0-0 0-0 +3 0 1 2 0 0 1 1 0 6
P.J. Brown 13:30 1-5 0-0 1-2 +1 2 2 0 0 0 0 0 1 3
Totals 45-89 5-11 16-24 10 46 31 10 7 7 9 17 111
Percentages: .506 .455 .667 Team Rebounds:
8
Game Info
Technical Fouls:
None
Arena: TD Banknorth Garden, Boston, MA
Attendance: 18,624
Officials: Courtney Kirkland, Jim Clark, Matt Boland

Duration: 2:16

Legend
+/-:
Team net points while player is in game,
TO:
Turnovers,
PF:
Personal Fouls,
BS:
Blocked Shots,
BA:
Blocks Against

_____________________________________________________