Nice to see the Sonics put up some effort in a loss. The 26 turn-overs by the Suns certainly helped that effort.
Jeff Green led the Sonics in scoring with 19 points. Kevin Durant and Luke Ridnour added 16 each. Johan Petro had 14 points and 9 rebounds, and Nick Collison had 10 points and 12 rebounds.
The unofficial box score from tonight's game.
(46-22)
|
(16-52)
Phoenix | |||||||||||||||
Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
G | 38:15 | 9-13 | 5-6 | 0-0 | +8 | 1 | 2 | 11 | 6 | 1 | 0 | 1 | 3 | 23 | |
R. Bell | G | 29:33 | 7-9 | 6-6 | 0-0 | +4 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 20 |
S. O'Neal | C | 29:04 | 4-9 | 0-0 | 1-5 | 0 | 3 | 8 | 0 | 4 | 0 | 0 | 1 | 2 | 9 |
A. Stoudemire | F | 40:50 | 10-16 | 0-0 | 6-11 | +3 | 2 | 6 | 4 | 9 | 0 | 1 | 0 | 5 | 26 |
G. Hill | F | 35:51 | 3-7 | 1-3 | 0-0 | +17 | 0 | 9 | 3 | 0 | 6 | 0 | 1 | 1 | 7 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
L. Barbosa | 34:19 | 7-14 | 3-6 | 2-2 | +9 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 19 | |
B. Diaw | 22:04 | 2-4 | 0-0 | 0-0 | +13 | 2 | 10 | 4 | 2 | 2 | 0 | 0 | 2 | 4 | |
B. Skinner | 5:02 | 1-2 | 0-0 | 0-0 | +3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
D.J. Strawberry | 5:02 | 0-1 | 0-0 | 0-0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
G. Giricek | DNP - Coach's Decision | ||||||||||||||
S. Marks | DNP - Coach's Decision | ||||||||||||||
E. Piatkowski | DNP - Coach's Decision | ||||||||||||||
Totals | 43-75 | 15-21 | 9-18 | 10 | 43 | 26 | 26 | 10 | 2 | 3 | 19 | 110 | |||
Percentages: | .573 | .714 | .500 |
Team Rebounds: 7 |
Seattle | |||||||||||||||
Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
E. Watson | G | 34:33 | 4-12 | 1-2 | 2-2 | -13 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 3 | 11 |
K. Durant | G | 33:26 | 6-13 | 1-1 | 3-5 | -9 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 2 | 16 |
J. Petro | C | 38:42 | 6-12 | 0-0 | 2-2 | -10 | 3 | 9 | 2 | 3 | 1 | 0 | 0 | 3 | 14 |
J. Green | F | 34:35 | 7-11 | 1-2 | 4-4 | -8 | 1 | 2 | 3 | 3 | 2 | 2 | 0 | 1 | 19 |
C. Wilcox | F | 11:36 | 1-4 | 0-0 | 2-4 | -8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
N. Collison | 35:48 | 5-10 | 0-0 | 0-1 | +1 | 4 | 12 | 3 | 1 | 0 | 1 | 1 | 3 | 10 | |
L. Ridnour | 25:18 | 6-11 | 0-0 | 4-4 | -8 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 3 | 16 | |
D. Wilkins | 20:36 | 2-5 | 0-0 | 0-0 | -1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 4 | |
D. Marshall | 5:26 | 1-2 | 0-1 | 2-2 | -4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
A. Griffin | DNP - Coach's Decision | ||||||||||||||
M. Sene | DNP - Coach's Decision | ||||||||||||||
M. Wilks | DNP - Coach's Decision | ||||||||||||||
Totals | 38-80 | 3-6 | 19-24 | 9 | 32 | 17 | 18 | 12 | 3 | 2 | 17 | 98 | |||
Percentages: | .475 | .500 | .792 |
Team Rebounds: 6 |
Game Info | |
Technical Fouls: None |
Arena: Key Arena, Seattle, WA
Attendance: 17,072 |
Legend |
_____________________________________________________
_____________________________________________________