Your resident box score poster is feeling like he got run over by a truck on the I-5, so I'm keeping this brief and heading to bed.
Sonics lost. No surprise there. They put up a good fight.
Roger Mason (yeah...who?) killed us with 5 3 pointers in the 4th quarter.
Kevin Durant led the Seattle Supersonics in scoring with 32 points on 13 of 22 shooting. Nick Collison tied a career high with 21 rebounds.
The unofficial box score from tonight's game.
_____________________________________________________
(37-34)
|
(17-55)
Washington | |||||||||||||||
Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
G | 39:10 | 2-6 | 0-1 | 3-3 | +4 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | 7 | |
D. Stevenson | G | 28:56 | 3-11 | 2-7 | 3-3 | -4 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 4 | 11 |
B. Haywood | C | 34:52 | 6-10 | 0-0 | 1-1 | 0 | 3 | 7 | 1 | 1 | 1 | 2 | 0 | 1 | 13 |
C. Butler | F | 43:03 | 8-16 | 2-5 | 3-4 | +11 | 1 | 5 | 9 | 5 | 3 | 0 | 0 | 4 | 21 |
A. Jamison | F | 38:56 | 6-17 | 0-5 | 5-5 | -2 | 2 | 12 | 4 | 0 | 4 | 2 | 1 | 3 | 17 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
R. Mason | 21:54 | 8-13 | 6-9 | 0-0 | +18 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 22 | |
D. Songaila | 20:18 | 4-5 | 0-0 | 2-2 | +14 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 10 | |
N. Young | 6:00 | 1-3 | 0-1 | 0-0 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. McGuire | 4:57 | 0-0 | 0-0 | 1-2 | -6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
A. Blatche | 1:54 | 0-1 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Arenas | DNP - Coach's Decision | ||||||||||||||
O. Pecherov | DNP - Coach's Decision | ||||||||||||||
Totals | 38-82 | 10-28 | 18-20 | 8 | 32 | 22 | 9 | 11 | 6 | 2 | 21 | 104 | |||
Percentages: | .463 | .357 | .900 |
Team Rebounds: 7 |
Seattle | |||||||||||||||
Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
K. Durant | G | 39:01 | 13-22 | 1-2 | 5-5 | -9 | 2 | 7 | 1 | 2 | 1 | 0 | 1 | 2 | 32 |
E. Watson | G | 30:54 | 4-10 | 0-1 | 2-2 | +6 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 0 | 10 |
J. Petro | C | 18:15 | 5-6 | 0-0 | 0-0 | -9 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 4 | 10 |
J. Green | F | 40:57 | 4-13 | 0-1 | 5-6 | -1 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 13 |
N. Collison | F | 40:32 | 3-10 | 0-0 | 3-4 | +3 | 6 | 21 | 5 | 2 | 0 | 0 | 1 | 4 | 9 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
D. Wilkins | 24:50 | 5-11 | 0-2 | 3-4 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 13 | |
L. Ridnour | 17:06 | 2-4 | 0-0 | 1-1 | -11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | |
F. Elson | 16:46 | 2-4 | 0-0 | 1-2 | -9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
D. Marshall | 11:39 | 1-5 | 0-3 | 0-0 | +5 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
E. Gill | DNP - Coach's Decision | ||||||||||||||
A. Griffin | DNP - Coach's Decision | ||||||||||||||
M. Sene | DNP - Coach's Decision | ||||||||||||||
Totals | 39-85 | 1-9 | 20-24 | 16 | 49 | 18 | 13 | 6 | 2 | 6 | 16 | 99 | |||
Percentages: | .459 | .111 | .833 |
Team Rebounds: 8 |
Game Info | |
Technical Fouls: Washington - A. Daniels 1 |
Arena: Key Arena, Seattle, WA |
Legend |
_____________________________________________________