A close game for 3 quarters and then the Kings put it away in the 4th. Kevin Martin, Ron Artest, and Francisco Garcia were all killers for the Sonics.
Kevin Durant led the Sonics with 25 points on 10 of 18 shooting. Jeff Green added 21 points. Earl Watson had a strong game with 20 points and 12 assists. Damien Wilkins added 18 points, and Johan Petro 10 points.
The unofficial box score from tonight's game.
(33-40)
|
(17-57)
Sacramento | |||||||||||||||
Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
G | 40:35 | 11-19 | 1-5 | 8-8 | +22 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 31 | |
A. Johnson | G | 22:02 | 2-3 | 1-2 | 0-0 | -6 | 0 | 2 | 3 | 4 | 2 | 0 | 0 | 1 | 5 |
B. Miller | C | 30:00 | 3-4 | 0-0 | 4-5 | +19 | 0 | 7 | 5 | 1 | 1 | 1 | 0 | 3 | 10 |
R. Artest | F | 41:51 | 12-23 | 2-3 | 3-3 | +15 | 4 | 12 | 3 | 1 | 4 | 2 | 2 | 1 | 29 |
M. Moore | F | 29:28 | 4-5 | 0-0 | 6-8 | -1 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 14 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
J. Salmons | 34:12 | 3-7 | 0-1 | 2-2 | +12 | 1 | 7 | 6 | 2 | 1 | 0 | 0 | 2 | 8 | |
F. Garcia | 29:02 | 8-14 | 2-5 | 3-4 | +17 | 1 | 5 | 3 | 1 | 2 | 1 | 1 | 3 | 21 | |
S. Williams | 7:23 | 0-1 | 0-0 | 2-2 | -4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
Q. Douby | 4:20 | 0-2 | 0-1 | 0-0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Wright | 1:05 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
S. Hawes | DNP - Coach's Decision | ||||||||||||||
K. Thomas | DNP - Coach's Decision | ||||||||||||||
Totals | 43-78 | 6-17 | 28-32 | 10 | 42 | 24 | 14 | 11 | 4 | 4 | 18 | 120 | |||
Percentages: | .551 | .353 | .875 |
Team Rebounds: 7 |
Seattle | |||||||||||||||
Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
K. Durant | G | 38:21 | 10-18 | 1-2 | 4-4 | -10 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 25 |
E. Watson | G | 34:57 | 9-15 | 2-2 | 0-0 | -2 | 0 | 4 | 12 | 0 | 1 | 0 | 2 | 3 | 20 |
J. Petro | C | 35:01 | 4-9 | 0-0 | 2-4 | -7 | 3 | 7 | 0 | 4 | 0 | 0 | 0 | 4 | 10 |
J. Green | F | 38:15 | 9-16 | 2-5 | 1-3 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 0 | 4 | 21 |
N. Collison | F | 28:15 | 3-7 | 0-0 | 0-0 | +10 | 2 | 8 | 4 | 1 | 1 | 1 | 0 | 5 | 6 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
D. Wilkins | 32:40 | 7-15 | 2-5 | 2-2 | -19 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 18 | |
L. Ridnour | 13:03 | 1-6 | 0-0 | 0-0 | -11 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | |
D. Marshall | 11:16 | 1-4 | 1-3 | 2-2 | -16 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 5 | |
M. Sene | 4:16 | 0-1 | 0-0 | 0-0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Elson | 2:50 | 0-0 | 0-0 | 0-0 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
A. Griffin | 1:05 | 0-1 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Gill | DNP - Coach's Decision | ||||||||||||||
Totals | 44-92 | 8-17 | 11-15 | 11 | 31 | 24 | 13 | 6 | 4 | 4 | 25 | 107 | |||
Percentages: | .478 | .471 | .733 |
Team Rebounds: 11 |
Game Info | |
Technical Fouls: None |
Arena: Key Arena, Seattle, WA
Attendance: 10,862 |
Legend |
_____________________________________________________
_____________________________________________________