I'm backdating this thread so as to not bump Brian's more important posts.
The game was lost on turnovers - 21 TO's for 30 points.
Chris Wilcox led the Sonics in scoring and rebounding with 28 and 10. Kevin Durant added 20 points on 7 of 15 shooting.
The unofficial box score from tonight's game.
_____________________________________________________

(16-47)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

(34-28)
| Seattle | |||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| K. Durant | G | 35:50 | 7-15 | 0-1 | 6-6 | +5 | 0 | 6 | 3 | 5 | 1 | 0 | 1 | 2 | 20 |
| E. Watson | G | 31:01 | 5-10 | 0-1 | 4-6 | -9 | 1 | 3 | 8 | 4 | 1 | 0 | 0 | 2 | 14 |
| J. Petro | C | 18:23 | 2-3 | 0-0 | 0-0 | +1 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 3 | 4 |
| C. Wilcox | F | 38:23 | 10-17 | 0-1 | 8-9 | +2 | 1 | 10 | 2 | 4 | 1 | 0 | 1 | 2 | 28 |
| J. Green | F | 27:08 | 2-5 | 1-2 | 2-2 | -6 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 7 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| N. Collison | 31:52 | 6-9 | 0-0 | 0-0 | -8 | 2 | 8 | 2 | 2 | 1 | 1 | 0 | 3 | 12 | |
| D. Wilkins | 24:13 | 5-7 | 1-1 | 0-0 | -8 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 11 | |
| L. Ridnour | 16:58 | 2-4 | 0-1 | 2-2 | +1 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 0 | 6 | |
| M. Gelabale | 9:21 | 1-3 | 0-2 | 2-2 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| F. Elson | 6:49 | 0-1 | 0-0 | 0-0 | -9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Marshall | DNP - Coach's Decision | ||||||||||||||
| M. Wilks | DNP - Coach's Decision | ||||||||||||||
| Totals | 40-74 | 2-9 | 24-27 | 6 | 38 | 28 | 21 | 8 | 2 | 2 | 18 | 106 | |||
| Percentages: | .541 | .222 | .889 |
Team Rebounds: 8 |
|||||||||||
| Toronto | |||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| A. Parker | G | 32:16 | 8-14 | 2-3 | 5-5 | +7 | 1 | 4 | 3 | 3 | 1 | 0 | 1 | 3 | 23 |
| J. Calderon | G | 27:41 | 3-5 | 1-1 | 0-0 | +3 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 1 | 7 |
| R. Nesterovic | C | 28:27 | 7-10 | 0-0 | 3-3 | +6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 4 | 17 |
| A. Bargnani | F | 47:27 | 6-21 | 0-7 | 4-4 | +6 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 16 |
| J. Moon | F | 21:43 | 4-6 | 0-0 | 0-0 | +5 | 1 | 5 | 1 | 0 | 2 | 2 | 0 | 2 | 8 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| C. Delfino | 26:49 | 4-12 | 1-5 | 6-6 | +5 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 15 | |
| T.J. Ford | 20:19 | 3-9 | 0-0 | 0-0 | +5 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 2 | 6 | |
| J. Kapono | 15:44 | 4-6 | 2-3 | 0-0 | +1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 10 | |
| K. Humphries | 14:27 | 6-6 | 0-0 | 0-2 | +6 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 12 | |
| P. Brezec | 5:06 | 0-3 | 0-0 | 0-0 | -4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| M. Baston | DNP - Coach's Decision | ||||||||||||||
| J. Graham | DNP - Coach's Decision | ||||||||||||||
| Totals | 45-92 | 6-19 | 18-20 | 11 | 36 | 26 | 10 | 10 | 2 | 2 | 20 | 114 | |||
| Percentages: | .489 | .316 | .900 |
Team Rebounds: 4 |
|||||||||||
| Game Info | |
|
Technical Fouls: None |
Arena: Air Canada Centre, Toronto
Attendance: 19,800 |
Legend |
|
_____________________________________________________