Kevin Durant was on fire tonight, especially in the first half. Durant finished with 42 points on 18 of 25 shooting and had 13 rebounds. He also had 6 assists and 2 blocks. Outstanding!
Jeff Green played a great side kick tonight with 27 points and 10 rebounds. Nick Collison added 16 points and 13 rebounds. Earl Watson had a very nice game with 17 points and 12 assists. Damien Wilkins chipped in 10 points, and Luke Ridnour looked awful.
It looks like some Sonics fans will be at Boeing Field tonight to welcome the Sonics home when their plane lands. Time not confirmed, but roughly 1:00AM is the projected arrival time.
A nice cap to end a crummy season. Scary to think the Rockets had a win streak this year longer than our win total.
Bummer that the Warriors are out of the playoffs this season. They have the highest win total of any team to not make the playoffs since the league went to the 16 playoff team format in 1984.
The unofficial box score from tonight's game.
_____________________________________________________
|
Seattle | |||||||||||||||
Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
G | 42:37 | 18-25 | 1-2 | 5-6 | +14 | 3 | 13 | 6 | 5 | 1 | 2 | 0 | 0 | 42 | |
E. Watson | G | 37:01 | 7-15 | 2-2 | 1-2 | +2 | 1 | 3 | 12 | 1 | 0 | 0 | 0 | 1 | 17 |
J. Petro | C | 23:32 | 4-9 | 0-0 | 0-0 | -1 | 0 | 5 | 3 | 0 | 3 | 1 | 3 | 4 | 8 |
J. Green | F | 38:38 | 8-12 | 0-0 | 11-14 | +17 | 2 | 10 | 2 | 3 | 2 | 0 | 0 | 4 | 27 |
N. Collison | F | 32:29 | 8-13 | 0-0 | 0-0 | -10 | 6 | 13 | 0 | 1 | 1 | 2 | 2 | 3 | 16 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
D. Wilkins | 25:36 | 4-9 | 2-6 | 0-0 | -5 | 0 | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 10 | |
F. Elson | 23:45 | 2-7 | 0-0 | 0-0 | +14 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | |
L. Ridnour | 16:22 | 1-4 | 0-0 | 0-0 | -6 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | |
R. Dupree | DNP - Coach's Decision | ||||||||||||||
A. Griffin | DNP - Coach's Decision | ||||||||||||||
D. Marshall | DNP - Coach's Decision | ||||||||||||||
C. Wilcox | DNP - Coach's Decision | ||||||||||||||
Totals | 52-94 | 5-10 | 17-22 | 12 | 55 | 32 | 13 | 8 | 5 | 6 | 16 | 126 | |||
Percentages: | .553 | .500 | .773 |
Team Rebounds: 5 |
Golden State | |||||||||||||||
Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
B. Davis | G | 38:51 | 8-22 | 5-12 | 0-0 | -10 | 2 | 6 | 7 | 4 | 2 | 0 | 1 | 4 | 21 |
M. Ellis | G | 34:08 | 11-17 | 0-0 | 2-2 | -6 | 2 | 6 | 6 | 4 | 1 | 0 | 1 | 1 | 24 |
A. Biedrins | C | 40:06 | 8-13 | 0-0 | 4-7 | -13 | 10 | 17 | 0 | 2 | 1 | 3 | 2 | 5 | 20 |
S. Jackson | F | 26:22 | 3-13 | 1-7 | 4-5 | -4 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 11 |
A. Harrington | F | 17:24 | 1-5 | 0-2 | 0-0 | +2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
A. Croshere | 20:12 | 3-7 | 1-5 | 0-0 | -8 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | |
M. Belinelli | 18:42 | 6-10 | 5-6 | 0-0 | +11 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 17 | |
M. Pietrus | 18:19 | 4-10 | 3-7 | 0-0 | +2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 11 | |
K. Azubuike | 14:45 | 2-6 | 0-2 | 2-2 | +8 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | |
M. Barnes | 6:52 | 1-5 | 0-3 | 0-0 | -2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C.J. Watson | 4:19 | 0-2 | 0-1 | 0-0 | -5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
K. Perovic | DNP - Coach's Decision | ||||||||||||||
Totals | 47-110 | 15-45 | 12-16 | 21 | 50 | 24 | 12 | 6 | 6 | 5 | 16 | 121 | |||
Percentages: | .427 | .333 | .750 |
Team Rebounds: 4 |
Game Info | |
Technical Fouls: None |
Arena: ORACLE Arena, Oakland, CA |
Legend |
_____________________________________________________