Back in the days of the settlers, you would get up in the cold mornings and stir the coals from the night before hoping to find a warm ember to start a new fire. Seems like PJ found a couple of hot spots tonight! And to PJ's credit, good coaching on the defensive plan at the end of the 1st OT forcing Kenyon Martin to take a shot he isn't comfortable with.
Kevin Durant showing some of that ice in the veins ala Ray Allen though his hitting some CLUTCH 3 point shots at the end of regulation and then again at the end of the 1st OT. Durant set a new personal high with 37 points, and added 9 assists and 8 rebounds. Jeff Green had a monster game with a personal high of 35 points on 14 of 21 shooting and 10 rebounds to boot. Nick Collison added 19 points and 14 rebounds. Luke Ridnour also had 19 points and 8 assists. Earl Watson had 16 points and 11 assists.
Free throw shooting was huge for the Sonics tonight. The Sonics finished the game 25 for 28 from the line compared to Denver's 27 for 39.
The Sonics also did a great job on the glass tonight with a 52-44 advantage.
And can anyone explain to me Earl Watson's thinking at the end of the 2nd overtime fouling a shooter 40 feet from the basket with 1 second left???
The unofficial box score from tonight's game.
_____________________________________________________
|
Denver | |||||||||||||||
Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
A. Iverson | G | 55:38 | 7-21 | 2-8 | 10-15 | -1 | 0 | 3 | 13 | 2 | 4 | 0 | 1 | 2 | 26 |
A. Carter | G | 31:17 | 3-8 | 2-4 | 3-4 | -9 | 0 | 4 | 4 | 4 | 1 | 1 | 0 | 4 | 11 |
M. Camby | C | 47:47 | 4-8 | 0-0 | 4-4 | -6 | 4 | 13 | 4 | 1 | 0 | 3 | 0 | 2 | 12 |
C. Anthony | F | 47:58 | 17-31 | 2-5 | 2-3 | -6 | 2 | 11 | 3 | 2 | 3 | 0 | 1 | 5 | 38 |
K. Martin | F | 46:00 | 10-16 | 0-1 | 2-4 | -4 | 2 | 9 | 3 | 0 | 0 | 3 | 0 | 5 | 22 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
L. Kleiza | 23:35 | 6-11 | 3-5 | 2-4 | +4 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 17 | |
E. Najera | 21:41 | 3-5 | 2-3 | 2-2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 10 | |
J.R. Smith | 16:02 | 4-7 | 1-4 | 2-3 | +2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 11 | |
C. Atkins | DNP - Coach's Decision | ||||||||||||||
Y. Diawara | DNP - Coach's Decision | ||||||||||||||
N. Hilario | DNP - Coach's Decision | ||||||||||||||
S. Hunter | DNP - Coach's Decision | ||||||||||||||
Totals | 54-107 | 12-30 | 27-39 | 8 | 44 | 33 | 14 | 9 | 8 | 2 | 26 | 147 | |||
Percentages: | .505 | .400 | .692 |
Team Rebounds: 15 |
Seattle | |||||||||||||||
Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
K. Durant | G | 51:14 | 11-24 | 2-4 | 13-13 | -2 | 0 | 8 | 9 | 5 | 3 | 0 | 2 | 2 | 37 |
E. Watson | G | 43:29 | 7-17 | 0-0 | 2-2 | +8 | 1 | 6 | 11 | 3 | 2 | 0 | 2 | 6 | 16 |
J. Petro | C | 14:57 | 3-5 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
J. Green | F | 49:28 | 14-21 | 2-3 | 5-6 | +2 | 2 | 10 | 3 | 6 | 1 | 1 | 1 | 2 | 35 |
N. Collison | F | 46:43 | 9-13 | 0-0 | 1-1 | +4 | 5 | 14 | 3 | 0 | 0 | 0 | 1 | 5 | 19 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
L. Ridnour | 35:22 | 9-14 | 0-3 | 1-2 | +4 | 1 | 4 | 8 | 0 | 0 | 1 | 1 | 3 | 19 | |
F. Elson | 18:37 | 3-8 | 0-0 | 0-0 | -3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
D. Wilkins | 18:33 | 4-11 | 0-0 | 3-4 | +4 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 11 | |
D. Marshall | 6:49 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
A. Griffin | 4:45 | 0-0 | 0-0 | 0-0 | +6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Dupree | DNP - Coach's Decision | ||||||||||||||
C. Wilcox | DNP - Coach's Decision | ||||||||||||||
Totals | 61-116 | 4-11 | 25-28 | 12 | 52 | 35 | 15 | 6 | 2 | 8 | 27 | 151 | |||
Percentages: | .526 | .364 | .893 |
Team Rebounds: 12 |
Game Info | |
Technical Fouls: None |
Arena: Key Arena, Seattle, WA |
Legend |
_____________________________________________________