/cdn.vox-cdn.com/uploads/chorus_image/image/60541685/20120312_ajw_ad4_442.0.0.0.jpg)
If you have time inbetween handing out or collecting candy, join us in the comments!
This may well be an early season playoff preview between these two teams. Chicago is still getting used to having Derrick Rose as their floor general once again, and the Knicks are integrating a few new pieces as well.
I'm going with Chicago in this one 92-87.
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Carmelo Anthony | 1 | 37.0 | 7.0 | 16.0 | 43.8 | 0.0 | 2.0 | 0.0 | 5.0 | 6.0 | 83.3 | 2.0 | 8.0 | 10.0 | 1.0 | 3.0 | 1.0 | 0.0 | 2.0 | 19.0 |
Raymond Felton | 1 | 34.0 | 7.0 | 12.0 | 58.3 | 0.0 | 1.0 | 0.0 | 4.0 | 4.0 | 100.0 | 1.0 | 0.0 | 1.0 | 3.0 | 3.0 | 3.0 | 0.0 | 2.0 | 18.0 |
Iman Shumpert | 1 | 33.0 | 5.0 | 13.0 | 38.5 | 1.0 | 5.0 | 20.0 | 5.0 | 5.0 | 100.0 | 0.0 | 4.0 | 4.0 | 1.0 | 1.0 | 0.0 | 1.0 | 2.0 | 16.0 |
Tyson Chandler | 1 | 31.0 | 5.0 | 7.0 | 71.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 4.0 | 6.0 | 1.0 | 5.0 | 3.0 | 5.0 | 3.0 | 10.0 |
Pablo Prigioni | 1 | 37.0 | 3.0 | 3.0 | 100.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 5.0 | 4.0 | 3.0 | 0.0 | 1.0 | 7.0 |
Andrea Bargnani | 1 | 17.0 | 3.0 | 9.0 | 33.3 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | 0.0 | 2.0 | 6.0 |
Tim Hardaway Jr. | 1 | 15.0 | 2.0 | 2.0 | 100.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 5.0 |
Metta World Peace | 1 | 17.0 | 2.0 | 4.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 4.0 |
Kenyon Martin | 1 | 4.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 50.0 | 1.0 | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
Beno Udrih | 1 | 10.0 | 1.0 | 4.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 | 2.0 |
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Carlos Boozer | 1 | 32.0 | 13.0 | 18.0 | 72.2 | 0.0 | 0.0 | 0.0 | 5.0 | 5.0 | 100.0 | 3.0 | 4.0 | 7.0 | 2.0 | 2.0 | 1.0 | 1.0 | 4.0 | 31.0 |
Jimmy Butler | 1 | 29.0 | 6.0 | 12.0 | 50.0 | 2.0 | 4.0 | 50.0 | 6.0 | 7.0 | 85.7 | 0.0 | 3.0 | 3.0 | 3.0 | 2.0 | 5.0 | 1.0 | 4.0 | 20.0 |
Derrick Rose | 1 | 34.0 | 4.0 | 15.0 | 26.7 | 1.0 | 7.0 | 14.3 | 3.0 | 4.0 | 75.0 | 0.0 | 1.0 | 1.0 | 4.0 | 5.0 | 0.0 | 0.0 | 2.0 | 12.0 |
Taj Gibson | 1 | 29.0 | 4.0 | 8.0 | 50.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 | 66.7 | 4.0 | 4.0 | 8.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 10.0 |
Mike Dunleavy | 1 | 22.0 | 3.0 | 9.0 | 33.3 | 2.0 | 4.0 | 50.0 | 2.0 | 2.0 | 100.0 | 0.0 | 3.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 10.0 |
Kirk Hinrich | 1 | 29.0 | 2.0 | 6.0 | 33.3 | 2.0 | 4.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 3.0 | 2.0 | 0.0 | 0.0 | 6.0 | 6.0 |
Luol Deng | 1 | 29.0 | 2.0 | 8.0 | 25.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 5.0 | 4.0 | 3.0 | 2.0 | 0.0 | 4.0 | 4.0 |
Joakim Noah | 1 | 20.0 | 1.0 | 4.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 9.0 | 11.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Tony Snell | 1 | 6.0 | 0.0 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 |
Nazr Mohammed | 1 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
More From Sonics Rising
- Report: NBA planning pre-season game in Seattle
- BREAKING: Seattle Mayor Jenny Durkan kicks off a campaign for NHL expansion
- NBA Expansion talk picking up since arena deal finalized
- Seattle Fans Rave About Team USA Olympic Gold Medal Win
- NBA Second Half Roundtable
- Ray Allen named Hall of Fame finalist