/cdn.vox-cdn.com/uploads/chorus_image/image/60569071/usa-today-6766312.0.0.0.jpg)
We're gonna party like it's 1992, with Bulls vs. Blazers! It's a battle of red and black as our I5 Rivals take on the boys from the Windy City. Pau Gasol and Derrick Rose are both out this game, so it won't be quite the match-up we were hoping for, but it should still be a fun game.
November 21, 2014 | ||
---|---|---|
@ | ||
8-4 6-1 road | 8-3 7-1 home | |
Moda Center, Portland, OR | ||
7:30 PM PST | ||
ESPN, NBA TV | ||
Projected Starters | ||
Aaron Brooks | PG | Damian Lillard |
Jimmy Butler | SG | Wesley Matthews |
Mike Dunleavy | SF | Nicolas Batum |
Taj Gibson | PF | LaMarcus Aldridge |
Joakim Noah | C | Robin Lopez |
Injury Report | ||
Derrick Rose (hamstring) Pau Gasol (calf) Kirk Hinrich (chest) | C.J. McCollum (finger) | |
Stats | ||
101.3 | PPG | 104.4 |
97.6 | OPPG | 95.9 |
42.4 | RPG | 46.8 |
23.0 | APG | 23.8 |
Advanced Stats | ||
95.1 | Pace | 95.5 |
105.8 | Off Rtg | 109.1 |
101.4 | Def Rtg | 100.6 |
For more on the Bulls, check out Blog A Bull
For more on the Blazers, check out Blazers Edge