/cdn.vox-cdn.com/uploads/chorus_image/image/29130687/20120419_mjr_su5_018.0.jpg)
It's been a few weeks since our last roundup for a variety of reasons, but the league has kept on playing anyway. We will be back on our weekly writing schedule as the conclusion of the season draws near.
Not much has changed at the top of each conference since the last roundup. The Frozen Envelope is still perfect at 16-0 in the Paul Silas Conference, while Team Catdawg remains top dog in the Xavier McDaniel Conference with a 14-2 record.
In the coming weeks, we will be outlining the upcoming playoff format. Just to remind you, there are only 19 weeks in the regular season. The playoffs are rapidly approaching.
HEAD-TO-HEAD
Player | Highlights | Fantasy Points |
Elton Brand (Froz) | 47 rebs, 17 fouls, 49 SP | 264.5 |
Serge Ibaka (Froz) | 32 rebs, 10 steals, 17 fouls | 253 |
Tristan Thomson (Roge) | 73 rebs, 93 SP | 321.5 |
Player | Highlights | Fantasy Points |
Dwight Howard (Cat) | 74 rebs, 15 blocks, 98 SP | 396.5 |
Joakim Noah (Cat) | 59 rebs, 13 blocks, 13 fouls, 75 SP | 337.5 |
Carmelo Anthony (Mei) | 41 rebs, 179 SP | 302 |
Player | Highlights | Fantasy Points |
Josh Smith (Kai) | 44 rebs, 105 SP | 307.5 |
Marc Gasol (Kai) | 32 rebs, 18 fouls, 62 SP | 253.5 |
Andre Drummond (Andre) | 68 rebs, 27 SP, 9 steals, 82 SP | 423.5 |
Player | Highlights | Fantasy Points |
Blake Griffin (Glove) | 42 rebs, 13 fouls, 119 SP | 264.5 |
DeMarcus Cousins (Glove) | 40 rebs, 13 fouls, 80 SP | 257.5 |
Rudy Gay (Baker) | 42 rebs, 104 SP | 269.5 |
Player | Highlights | Fantasy Points |
Greg Monroe (Hean) | 68 rebs, 14 fouls, 101 SP | 345.5 |
Marcin Gortat (Hean) | 60 rebs, 19 fouls, 56 SP | 313.5 |
Nikola Vucevic (Seth) | 50 rebs, 21 fouls, 77 SP | 308.5 |
Player | Highlights | Fantasy Points |
Trevor Ariza (Both) | 54 rebs, 10 steals, 86 SP | 283 |
Paul George (Both) | 30 rebs, 117 SP | 226 |
Zach Randolph (Sheed) | 45 rebs, 17 fouls, 79 SP | 239.5 |
Player | Highlights | Fantasy Points |
Nene (Tech) | 27 rebs, 24 fouls, 103 SP | 281.5 |
Paul Pierce (Tech) | 23 rebs, 16 fouls, 83 SP | 204 |
Kyle Lowy (Cows) | 30 rebs, 10 steals, 21 fouls, 117 SP | 273.5 |
Player | Highlights | Fantasy Points |
Anthony Davis (Phil) | 42 rebs, 8 steals, 10 blocks, 89 SP | 309.5 |
Kevin Love (Phil) | 59 rebs, 12 fouls, 173 SP | 390 |
Draymond Green (Balt) | 39 rebs, 8 steals, 9 blocks, 16 fouls, 114 SP | 269 |
BAD BOY BONUSES
P.J. Tucker Fined
It was only for a flop, but league rules mandate that Sethley be awarded 15 bonus points for it. Here is the league statement:
NEW YORK, Feb. 19 2014 - The Phoenix Suns' P.J. Tucker has been fined $5,000 by the NBA for violating the league's anti-flopping rules for the second time this season.
The incident occurred with 1:38 remaining in the fourth quarter of Phoenix's 112-107 victory over the Denver Nuggets on Tuesday, Feb. 18, at Pepsi Center.
STANDINGS
Xavier McDaniel Conference |
Paul Silas Conference |
||
Team Catdawg |
14-2 |
The Frozen Envelope (slasher_14) |
16-0 |
Paul Rogers |
10-5-1 |
Phil's Radio Team (Phil Naessens) |
13-3 |
Da Double Techs (smb282) |
10-6 |
Team Meirose |
11-5 |
Andre + Jennette (ksmith1984) |
5-11 |
Cobra Kai (Kevin Nesgoda) |
10-6 |
Bothell Beavers (unknown) |
5-11 |
Team Heaney (ColmCanada) |
9-6-1 |
Sethley The Nephew |
4-12 |
Seattle Glove and Hate (Eric E) |
9-7
|
Baltimore Bullets (Barely Able) |
2-14 |
Manmade Seacows |
6-10 |
Seattle Mike Baker |
1-15 |
Primetime Sheed's (Primetime Mitch) |
2-14 |
SMACKDOWN(Z) OF THE WEEK
Compilation
WEEKLY RODMANISM
"To hang out in a gay bar or put on a sequined halter top makes me feel like a total person." ~ Dennis Rodman