/cdn.vox-cdn.com/uploads/chorus_image/image/60583417/usa-today-8604070.0.0.0.jpg)
No Kyrie, no cry. Matthew Dellavedova came up big for the Cavaliers in game three, scoring a career playoff high 20 points, including some clutch free throws down the stretch. LeBron James was his typical dominant self, scoring 40 points and grabbing 11 rebounds. Stephen Curry had a bit of a bounce back game, scoring 27 points including some wild threes towards the end of the game that helped the Warriors come back from 20 down to pull within 1. However, James and Dellavedova were able to hold the Western Conference Champs at bay (pun very much intended) and take a 2-1 series lead. Can they keep the momentum going tonight, or can Golden State tie the series once again?
NBA Finals, Game 4 | ||
---|---|---|
1-2 | @ | 2-1 |
Quicken Loans Arena, Cleveland, OH | ||
6:00 pm PT | ||
ABC | ||
Probable Starters | ||
Stephen Curry | PG | Matthew Dellavedova |
Klay Thompson | SG | Iman Shumpert |
Harrison Barnes | SF | LeBron James |
Draymond Green | PF | Tristan Thompson |
Andrew Bogut | C | Timofey Mozgov |
Injury Report | ||
none | Kevin Love (shoulder) Anderson Varejao (achilles) Kyrie Irving (knee) | |
Series Stats | ||
97.3 | PPG | 97.0 |
41.4 | FG% | 39.6 |
31.3 | 3PT% | 34.2 |
78.0 | FT% | 69.9 |
46.3 | REB | 47.7 |
20.3 | AST | 16.0 |
8.3 | STL | 10.0 |
6.3 | BLK | 5.3 |
Series Advanced Stats | ||
99.7 | Off Rtg | 94.3 |
94.3 | Def Rtg | 99.7 |
Officials | ||
Joe Crawford | ||
Mike Callahan | ||
Ken Mauer |