/cdn.vox-cdn.com/uploads/chorus_image/image/60583149/GettyImages-475927958.0.0.0.jpg)
Game 1 of the NBA Finals brought the house down in Oracle Arena on Thursday. It was a back and forth affair that almost ended in dramatic fashion, with Iman Shumpert's potentially game-winning put back jumper grazing over the rim. Instead, the game went to overtime, where the Cavaliers couldn't find the bottom of the hoop, being outscored by the Warriors 10-2 in the extra period, with their only points coming on a gimme layup with only seconds remaining. Tonight, they look to even the score. Unfortunately, they will have to do so without their point guard, as Kyrie Irving suffered a fractured knee cap in game one and will be out for the remainder of the series. LeBron will have even more work to do, but if anyone can do it...
NBA Finals, Game 2 | ||
---|---|---|
0-1 | @ | 1-0 |
Oracle Arena, Oakland, CA | ||
5:00 pm PST | ||
ABC | ||
Probable Starters | ||
Matthew Dellavedova | PG | Stephen Curry |
Iman Shumpert | SG | Klay Thompson |
LeBron James | SF | Harrison Barnes |
Tristan Thompson | PF | Draymond Green |
Timofey Mozgov | C | Andrew Bogut |
Injury Report | ||
Kevin Love (shoulder) Anderson Varejao (achilles) Kyrie Irving (knee) | none | |
Series Stats | ||
100.0 | PPG | 108.0 |
41.5 | FG% | 44.3 |
29.0 | 3PT% | 37.0 |
68.4 | FT% | 90.9 |
45.0 | REB | 48.0 |
19.0 | AST | 24.0 |
10.0 | STL | 8.0 |
5.0 | BLK | 5.0 |
Series Advanced Stats | ||
98.7 | Off Rtg | 109.4 |
109.4 | Def Rtg | 98.7 |
Officials | ||
Scott Foster | ||
Tony Brothers | ||
Zach Zarba |