/cdn.vox-cdn.com/uploads/chorus_image/image/60583319/GettyImages-476367046.0.0.0.jpg)
When Kyrie Irving went down with a broken kneecap, many people were ready to write off the Cleveland Cavaliers. LeBron James was not one of those people. LeBron led the Cavaliers in game 2, recording a triple double with 39 points, 16 rebounds, and 11 assists. Matthew Dellavedova filled in for Irving and while he wasn't a huge factor on the offensive end, he played great defense on MVP Stephen Curry, who struggled mightily from the field. Despite 34 from Klay Thompson, the Cavs were able to take game 2 and steal home court advantage away from the Warriors. They now travel back to Cleveland for game 3. Can the Warriors bounce back or can the Cavs keep the momentum going?
NBA Finals, Game 3 | ||
---|---|---|
1-1 | @ | 1-1 |
Quicken Loans Arena, Cleveland, OH | ||
6:00 pm PST | ||
ABC | ||
Probable Starters | ||
Stephen Curry | PG | Matthew Dellavedova |
Klay Thompson | SG | Iman Shumpert |
Harrison Barnes | SF | LeBron James |
Draymond Green | PF | Tristan Thompson |
Andrew Bogut | C | Timofey Mozgov |
Injury Report | ||
none | Kevin Love (shoulder) Anderson Varejao (achilles) Kyrie Irving (knee) | |
Series Stats | ||
100.5 | PPG | 97.5 |
42.1 | FG% | 37.0 |
29.0 | 3PT% | 31.0 |
83.0 | FT% | 69.5 |
46.5 | REB | 50.0 |
20.0 | AST | 16.5 |
9.5 | STL | 10.5 |
6.0 | BLK | 4.0 |
Series Advanced Stats | ||
99.7 | Off Rtg | 92.0 |
92.0 | Def Rtg | 99.7 |
Officials | ||
Danny Crawford | ||
Marc Davis | ||
Derrick Stafford |