/cdn.vox-cdn.com/uploads/chorus_image/image/26466735/20131221_pjc_sv3_145.0.jpg)
This was just a sad week in the SBL. It was the first week this season with no fines or suspensions. I don't know how our players got so far off their game, but this is simply unacceptable. We want blood. We want bruises. We want puncture wounds.
I blame myself for this. I failed you because you failed me.
On a positive note, the Paul Rogers team was FINALLY the top scoring team for the week. The flip side to that coin is it came one week too late to hand the Frozen Envelope their first loss.
And what's up with Team Catdawg? It seems Team Catdawg has gone from being undefeated to being mired in a two-game losing streak. Snap out of it guys.
That goes for everyone. I want to hear bones snapping and cartilage cracking.
HEAD-TO-HEAD
Player | Highlights | Fantasy Points |
DeAndre Jordan (Roge) | 59 rebs, 8 blks, 14 fouls | 293.5 |
David Lee (Roge) | 42 rebs, 98 SP | 201.5 |
Jonas Valanciunas (Sea) | 31 rebs, 16 fouls | 221 |
Player | Highlights | Fantasy Points |
Serge Ibaka (Froz) | 29 rebs, 10 fouls, 56 SP | 205.5 |
Paul Millsap (Froz | 38 rebs, 62 SP | 198.5 |
Kenneth Faried (Andre) | 29 rebs, 52 SP | 181.5 |
Player | Highlights | Fantasy Points |
Anderson Varejao (Techs) | 61 rebs, 13 fouls, 43 SP | 271.5 |
Ed Davis (Techs) | 28 rebs, 11 fouls, 46 SP | 190.5 |
LaMarcus Aldridge (Hean) | 51 rebs, 92 SP | 253.5 |
Player | Highlights | Fantasy Points |
Jared Sullinger (Meirose) | 40 rebs, 17 fouls, 35 SP | 227.5 |
Carmelo Anthony (Meirose) | 27 rebs, 10 fouls, 71 SP | 183 |
Dwayne Wade (Baker) | 21 rebs, 68 SP | 149 |
Player | Highlights | Fantasy Points |
Anthony Davis (Phil) | 35 rebounds, 73 SP | 296.5 |
Kevin Love (Phil) | 31 rebounds, 87 SP | 176 |
Joakim Noah (Cat) | 49 rebs, 10 blks, 12 fouls | 266 |
Player | Highlights | Fantasy Points |
Blake Griffin (Glove) | 39 rebs, 13 fouls, 90 SP | 215 |
DeMarcus Cousins (Glove) | 30 rebs, 50 SP | 175 |
Paul George (Both) | 31 rebs, 14 fouls, 73 SP | 209 |
Player | Highlights | Fantasy Points |
Draymond Green (Balt) | 19 rebs, 7 blks, 10 fouls | 161.5 |
Nicolas Batum (Balt) | 27 rebs, 11 fouls, 35 SP | 157.5 |
Zach Randolph (Sheed) | 54 rebs, 71 SP | 225.5 |
Player | Highlights | Fantasy Points |
Robin Lopez (Kai) | 37 rebounds, 11 fouls, 35 SP | 188.5 |
Stephen Curry (Kai) | 15 fouls, 81 SP | 185.5 |
Andrew Bogut (Seth) | 34 rebs, 35 SP | 170 |
BAD BOY BONUSES
No fines or suspensions this week
Sniffle.
STANDINGS
Xavier McDaniel Conference |
Paul Silas Conference |
||
Team Catdawg |
8-2 |
The Frozen Envelope (slasher_14) |
10-0 |
Da Double Techs (smb282) |
8-2 |
Team Meirose
|
7-3 |
Paul Rogers |
7-3 |
Phil's Radio Team (Phil Naessens) |
7-3 |
Andre + Jennette (ksmith1984) |
4-6 |
Cobra Kai (Kevin Nesgoda) |
6-4 |
Bothell Beavers (unknown) |
4-6 |
Team Heaney (ColmCanada) |
5-5 |
Sethley The Nephew |
3-7 |
Seattle Glove and Hate (Eric E) |
5-5 |
Baltimore Bullets (Barely Able) |
2-8 |
Manmade Seacows |
3-7 |
Seattle Mike Baker |
1-9 |
Primetime Sheed's (Primetime Mitch) |
0-10 |
SMACKDOWN(Z) OF THE WEEK
Taj Gibson vs Jarred Sullinger - Jan 3
WEEKLY RODMANISM
"I couldn't care less if the guy I'm guarding has HIV. I'm going to slam him anyway.." ~ Dennis Rodman