/cdn.vox-cdn.com/uploads/chorus_image/image/43058558/20141029_pjc_ss1_028.JPG.0.jpg)
It might not be a stretch to say that Tony Wroten is the best player for the Philadelphia 76ers. He was two boards and three assists away from an opening night triple-double. His shooting could have been a little better, but we can't all be Kobe Bryant. Isaiah Thomas did play against Kobe tonight and though he didn't score as much as Kobe he was way more efficient and it was definitely a great way to make a debut for his new team.
You can see Wroten's best highlight here and IT's here.
PNWer | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Marvin Williams (Hornets) | 33 | 8-12 | 3-6 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 0 | +3 | 19 |
Rodney Stuckey (Pacers) | 16 | 5-9 | 2-2 | 4-6 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 2 | +15 | 16 |
Tony Wroten (76ers) | 35 | 9-21 | 1-4 | 3-8 | 1 | 7 | 8 | 7 | 3 | 0 | 1 | 2 | +8 | 22 |
Terrence Ross (Raptors) | 28 | 5-11 | 3-5 | 0-0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 2 | -1 | 13 |
Jeff Green (Celtics) | 36 | 4-10 | 2-3 | 7-9 | 2 | 4 | 6 | 3 | 2 | 0 | 0 | 5 | +15 | 17 |
Avery Bradley (Celtics) | 30 | 7-13 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -4 | 15 |
Aaron Brooks (Bulls) | 24 | 4-5 | 1-1 | 4-4 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 3 | +25 | 13 |
Isaiah Thomas (Suns) | 20 | 9-11 | 5-7 | 0-2 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | -7 | 23 |
Nate Robinson (Nuggets) | 6 | 1-4 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -8 | 3 |
Jason Terry (Rockets) | 21 | 3-5 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -1 | 8 |
Nick Johnson (Rockets) | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quincy Pondexter (Grizzlies) | 11 | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
Zach LaVine (Timberwolves) | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reggie Evans (Kings) | 7 | 0-3 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | +3 | 0 |
Nick Collison (Thunder) | 19 | 1-5 | 0-3 | 0-1 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 4 | -14 | 2 |
Justin Holiday (Warriors) | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -9 | 0 |
A lot of other UW grads didn't do as hot. Justin Holiday, Nate Robinson and Quincy Pondexter combined for 7 points in 21 minutes. Nick Johnson has yet to get off the bench for the Rockets, LaVine's NBA debut will still have to wait. Evans and Collison had bad games for the former Sonics, but at least Jeff Green had a solid game against the Nets tonight.
Aaron Brooks has a decent shot to win a ring in Chicago this year backing up Derrick Rose.
Who had the best game tonight?