/cdn.vox-cdn.com/uploads/chorus_image/image/44210066/usa-today-8168005.0.jpg)
It was a busy night in the NBA and there were a ton of north-westerners in action tonight.
PNWer | PTS | FGM-A | 3PM-A | FTM-A | REB | OREB | DREB | AST | STL | BLK | TO | MIN |
Isaiah Thomas (Suns) | 23 | 6-9 | 2-2 | 9-9 | 3 | 2 | 1 | 8 | 3 | 0 | 3 | 24 |
Kelly Olynyk (Celtics) | 18 | 6-12 | 3-5 | 3-4 | 6 | 1 | 5 | 1 | 1 | 1 | 1 | 27 |
Klay Thompson (Warriors) | 14 | 6-11 | 1-5 | 1-2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 23 |
Tony Wroten (76ers) | 13 | 6-8 | 0-1 | 1-2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 25 |
Terrence Ross (Raptors) | 13 | 5-8 | 3-5 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 24 |
Austin Daye (Spurs) | 13 | 4-11 | 3-6 | 2-2 | 11 | 0 | 11 | 3 | 0 | 0 | 1 | 26 |
Jeff Green (Celtics) | 12 | 3-11 | 0-3 | 6-8 | 6 | 0 | 6 | 4 | 1 | 1 | 1 | 34 |
Aron Baynes (Spurs) | 12 | 6-9 | 0-0 | 0-1 | 9 | 4 | 5 | 2 | 1 | 1 | 3 | 21 |
Aaron Brooks (Bulls) | 12 | 4-12 | 2-5 | 2-2 | 2 | 1 | 1 | 3 | 1 | 0 | 3 | 24 |
Avery Bradley (Celtics) | 11 | 5-9 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 |
Robert Sacre (Lakers) | 10 | 5-5 | 0-0 | 0-2 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 16 |
Marvin Williams (Hornets) | 8 | 3-6 | 2-4 | 0-0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 33 |
Zach LaVine (Timberwolves) | 7 | 3-8 | 1-3 | 0-0 | 2 | 0 | 2 | 3 | 2 | 0 | 3 | 20 |
Nick Collison (Thunder) | 5 | 2-4 | 0-0 | 1-2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 15 |
Nate Robinson (Nuggets) | 3 | 1-6 | 1-4 | 0-0 | 3 | 1 | 2 | 4 | 0 | 1 | 1 | 20 |
Luke Ridnour (Magic) | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
Justin Holiday (Warriors) | 1 | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Joe Harris (Cavaliers) | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Quincy Pondexter (Grizzlies) | DNP | |||||||||||
Rony Turiaf (Timberwolves) | DNP | |||||||||||
Kevin Durant (Thunder) | DNP | |||||||||||
Martell Webster (Wizards) | DNP |
Isaiah Thomas had the best night, scoring 23 points on 67% shooting and didn't miss a three or a free throw. He also dished out eight assists as the Suns thumped Tony Wroten's 76ers 122-96. Wroten scored 13 but didn't fill up the stat sheet in any other categories.
The three-headed Northwest hydra that resides in Boston played well, led by 18 and 6 from Kelly Olynyk. Jeff Green added 12 and 6 of his own, while Avery Bradley scored 11. However, it wasn't enough to stop the Grizzlies, who were without Quincy Pondexter due to a stomach virus.
Terrence Ross once again had a solid game, scoring 13 points on 5-8 shooting. His Raptors absolutely destroyed the Milwaukee Bucks by a final score of 124-83.
Eastern Washington was represented in San Antonio as Washington State's Aron Baynes and Gonzaga's Austin Daye both had good games. Daye had a double-double with 13 points and 11 rebounds. Baynes nearly had one as well, scoring 12 points and pulling down 9 boards.
Baynes and Daye will be in action again today, as will Thomas, Wroten, Ross and more.