/cdn.vox-cdn.com/uploads/chorus_image/image/43363228/458255160.0.jpg)
Klay Thompson may have possibly had the best weekend of his professional life.
The day after signing a 4-year, $70 million maximum extension with the Golden State Warriors, Klay dropped a career-high 41 points on a hapless Kobe Bryant and the Los Angeles Lakers.
He was a monster on offense. Using screens for threes like Ray Allen and backdoor cuts reminiscent of Dwyane Wade, Klay showed off the entire repertoire. He absolutely abused the Lakers on a variety of fakes, including this hesitation-drive-pump-fake gem against Kobe. He scored 29 points in the second half alone, pulling the Warriors away when they were trailing in the middle of the second quarter.
The very next night he dropped 29 points and the go-ahead jumper on the Portland Trailblazers.
He was great again on the offensive end (the eventual game winner had Damian Lillard envious), but he was also a hound on defense against Wesley Matthews (here and here).
Let's not forget the hammer he threw down on Robin Lopez, rattling him like he was trying to get coconuts from the top of the tree.
Overall Klay showed clear signs that he's looking to take the claim more than the mythical "Best Shooting Guard in the West" title, he's looking at the entire NBA.
PNWer | PTS | FGM-A | 3PM-A | FTM-A | REB | OREB | DREB | AST | STL | BLK | TO | MIN |
Klay Thompson (Warriors) | 41 | 14-18 | 5-7 | 8-9 | 5 | 0 | 5 | 2 | 0 | 0 | 1 | 34 |
Tony Wroten (76ers) | 21 | 6-11 | 1-4 | 8-11 | 3 | 0 | 3 | 10 | 1 | 1 | 4 | 33 |
Jeff Green (Celtics) | 17 | 7-19 | 1-7 | 2-2 | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 31 |
Aaron Brooks (Bulls) | 16 | 6-11 | 3-4 | 1-1 | 2 | 0 | 2 | 5 | 0 | 0 | 3 | 23 |
Terrence Ross (Raptors) | 10 | 3-7 | 2-5 | 2-2 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 29 |
Isaiah Thomas (Suns) | 10 | 3-11 | 2-5 | 2-2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 21 |
Jason Terry (Rockets) | 7 | 2-5 | 2-5 | 1-1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 23 |
Avery Bradley (Celtics) | 6 | 3-11 | 0-4 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 27 |
Luke Ridnour (Magic) | 4 | 2-4 | 0-1 | 0-0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 16 |
Robert Sacre (Lakers) | 4 | 2-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
Marvin Williams (Hornets) | 3 | 1-3 | 1-3 | 0-0 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 25 |
Nate Robinson (Nuggets) | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 13 |
Quincy Pondexter (Grizzlies) | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
Nick Collison (Thunder) | 2 | 0-3 | 0-1 | 2-2 | 7 | 0 | 7 | 4 | 0 | 1 | 0 | 24 |
Rodney Stuckey (Pacers) | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Nick Johnson (Rockets) | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Justin Holiday (Warriors) | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tony Wroten continues his solid play in at Philadelphia 76ers backcourt that is devoid of point guard Michael Carter-Williams. With no one quick enough to stay in front of him, Wroten was able to bring up his efficiency against Norris Cole and Mario Chalmers. He's averaging 19.0 points and 7.7 assists on 44.2% shooting from the field.
Aaron Brooks didn't start in place of the injured Derrick Rose, but he set the pace for the Chicago Bulls Saturday against the Minnesota Timberwolves. He scored 13 of his 16 points in the first half alone.
PNWer | PTS | FGM-A | 3PM-A | FTM-A | REB | OREB | DREB | AST | STL | BLK | TO | MIN |
Klay Thompson (Warriors) | 29 | 11-22 | 3-7 | 4-4 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 34 |
Spencer Hawes (Clippers) | 17 | 5-10 | 1-3 | 6-6 | 4 | 1 | 3 | 1 | 1 | 1 | 2 | 23 |
Terrence Ross (Raptors) | 6 | 2-7 | 0-3 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 17 |
Marvin Williams (Hornets) | 5 | 2-5 | 1-4 | 0-0 | 5 | 1 | 4 | 0 | 1 | 0 | 2 | 27 |
Reggie Evans (Kings) | 1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
C.J. Wilcox (Clippers) | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamal Crawford (Clippers) | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Holiday (Warriors) | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Hawes finally was given enough playing time to make an impact, and he sure left his mark. Unfortunately it was in a lost to the Sacramento Kings. His 17 points in 23 minutes led the Clippers (tied with Blake Griffin), but none of the Clippers' bigs could handle DeMarcus Cousins and his 34 points and 17 rebounds.
Jamal Crawford's shooting was sorely missed as the Clippers shot 37.5% from the field, including a terrible 9-31 from three (29.0%).