/cdn.vox-cdn.com/uploads/chorus_image/image/44240844/usa-today-8139965.0.jpg)
Happy Turkey eve everyone. There were thirteen NBA games last Wednesday night. Even though there was quite a bit of action, players from the Pacific Northwest struggled again, with only a few bright spots.
Jamal Crawford filled the box score, scoring 25 points for the Clippers as they knocked off the struggling Detroit Pistons, 104-98. Crawford struggled shooting from outside tonight, going 3-8 from behind the arc, but did connect on all six of his free throw attempts and added four assists.
After a month of action, I'd say that Jamal Crawford has been the MV2 (Most Valuable 206er), and I don't think it hasn't been particularly close. Per Basketball reference, Crawford is averaging 17.6 points per game on 51% from the field and 36.6% from behind the arc, which is 1.5% higher than his career average from behind the arc.
If Crawford ended the season with these numbers (he won't obviously) he would have higher percentages from behind the arc and from the field and average 0.4 more points per 36 minutes than he did last year, when he won the NBA sixth Man of the Year. Though it is still early, it will be interesting to see if anyone can catch him.
PNWer | PTS | FGM-A | 3PM-A | FTM-A | REB | OREB | DREB | AST | STL | BLK | TO | MIN |
Jamal Crawford (Clippers) | 25 | 8-16 | 3-8 | 6-6 | 3 | 1 | 2 | 4 | 2 | 1 | 2 | 33 |
Rodney Stuckery (Pacers) | 22 | 9-20 | 0-2 | 4-5 | 4 | 1 | 3 | 4 | 2 | 0 | 2 | 35 |
Tony Wroten (76ers) | 18 | 6-18 | 0-4 | 6-8 | 2 | 0 | 2 | 10 | 2 | 0 | 8 | 35 |
Klay Thompson (Warriors) | 12 | 6-14 | 0-2 | 0-0 | 4 | 0 | 4 | 2 | 2 | 1 | 3 | 25 |
Terrence Ross (Raptors) | 12 | 4-7 | 2-4 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 22 |
Zach LaVine (Timberwolves) | 12 | 5-12 | 0-2 | 2-3 | 3 | 1 | 2 | 4 | 2 | 0 | 3 | 37 |
Aron Baynes (Spurs) | 9 | 4-4 | 0-0 | 1-2 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 15 |
Quincy Pondexter (Grizzlies) | 8 | 2-7 | 2-6 | 2-2 | 4 | 0 | 4 | 1 | 0 | 1 | 1 | 29 |
Nate Robinson (Nuggets) | 7 | 2-9 | 1-7 | 3-4 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 14 |
Robert Sacre (Lakers) | 6 | 3-5 | 0-0 | 0-0 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 12 |
Spencer Hawes (Clippers) | 4 | 1-5 | 0-0 | 2-2 | 8 | 0 | 8 | 2 | 1 | 0 | 1 | 18 |
Joe Harris (Cavaliers) | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
Marvin Williams (Hornets) | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 11 |
Luke Ridnour (Magic) | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Justin Holiday (Warriors) | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
Isaiah Thomas (Suns) | - | - | - | - | - | - | - | - | - | - | - | DNP |
Austin Daye (Spurs) | - | - | - | - | - | - | - | - | - | - | - | DNP |
Rony Turiaf (Timberwolves) | - | - | - | - | - | - | - | - | - | - | - | DNP |
Martell Webster (Wizards) | - | - | - | - | - | - | - | - | - | - | - | DNP |
C.J. Wilcox (Clippers) | - | - | - | - | - | - | - | - | - | - | - | DNP |
Rodney Stuckey finally had a solid performance for the Indiana Pacers, scoring 22 points, he also snatched four rebounds and dished out four assists. Rodney's valiant effort wasn't enough though, as the San Antonio Spurs knocked off the Pacers 106-100.
Terrence Ross and Zach LaVine both had decent performances.
Ross pitched in 12 points on 4-7 shooting as the Raptors took down the Hawks in a high scoring affair, 126-115.
The Minnesota Timberwolves lost, 103-86, to the Milwaukee Bucks. Whenever these two teams meet, the focus will certainly always center around Andrew Wiggins and Jabari Parker. I mean, until they bolt for big markets. (Sorry, just trolling). That focused overshadowed fellow rookie Zach LaVine's performance. LaVine scored 12 points, one point away from tying his career high, and also added four assists and three rebounds.
Also, Isaiah Thomas sat out, as he is recovering from a sprained ankle suffered last Monday in a loss to the Toronto Raptors.
That's all I've got, I hope you all enjoyed your Thanksgiving.