| Player | Old Team | New Team | Terms |
| Kyrie Irving | Cleveland Cavaliers | Cleveland Cavaliers | 5 years/$90 million |
| Tim Duncan | San Antonio Spurs | San Antonio Spurs | Opted in |
| Rudy Gay | Sacramento Kings | Sacramento Kings | Opted in |
| Zach Randolph | Memphis Grizzlies | Memphis Grizzlies | 2 years/$20 million |
| Nate Robinson | Denver Nuggets | Denver Nuggets | Opted in |
| Darrell Arthur | Denver Nuggets | Denver Nuggets | Opted in |
| Amare Stoudemire | New York Knicks | New York Knicks | Opted in |
| Andrei Kirilenko | Brooklyn Nets | Brooklyn Nets | Opted in |
| Andrea Bargnani | New York Knicks | New York Knicks | Opted in |
| Joel Anthony | Boston Celtics | Boston Celtics | Opted in |
| Willie Green | Los Angeles Clippers | Orlando Magic | 1 year/$1.2 million |
| Jodie Meeks | Los Angeles Lakers | Detroit Pistons | 3 years/$19 million |
| Cartier Martin | Atlanta Hawks | Detroit Pistons | 1 year/TBA |
| Marcin Gortat | Washington Wizards | Washington Wizards | 5 years/$60 million |
| Shaun Livingston | Brooklyn Nets | Golden State Warriors | 3 years/$16 million |
| Damjan Rudez | Zaragoza | Indiana Pacers | 3 years/TBA |
| Avery Bradley | Boston Celtics | Boston Celtics | 4 years/$32 million |
| Bryce Cotton | UDFA | San Antonio Spurs | 2 years/TBA |
| Shayne Whittington | UDFA | Indiana Pacers | 1 year/TBA |
| Ben Gordon | Charlotte Hornets | Orlando Magic | 2 years/$9 million |
| C.J. Miles | Cleveland Cavaliers | Indiana Pacers | 4 years/$18 million |
| Patty Mills | San Antonio Spurs | San Antonio Spurs | 3 years/$12 million |
| Kyle Lowry | Toronto Raptors | Toronto Raptors | 4 years/$48 million |
| Sebastian Telfair | Tianjin Ronggang Gold Lions | Oklahoma City Thunder | 1 year/vet min |
| Darren Collison | Los Angeles Clippers | Sacramento Kings | 3 years/$16 million |
| Thabo Sefolosha | Oklahoma City Thunder | Atlanta Hawks | 3 years/$12 million |
| Dirk Nowitzki | Dallas Mavericks | Dallas Mavericks | 3 years/$25 million |
| Chris Kaman | Los Angeles Lakers | Portland Trailblazers | 2 years/$9.8 million |
| Patrick Patterson | Toronto Raptors | Toronto Raptors | 3 years/$18 million |
| Spencer Hawes | Cleveland Cavaliers | Los Angeles Clippers | 4 years/$23 million |
| Devin Harris | Dallas Mavericks | Dallas Mavericks | 3 years/$9 million |
| Boris Diaw | San Antonio Spurs | San Antonio Spurs | 3 years/$23 million |
| Jordan Farmar | Los Angeles Lakers | Los Angeles Clippers | 2 years/$4.2 million |
| Lavoy Allen | Indiana Pacers | Indiana Pacers | 1 years/TBA |
| Josh McRoberts | Charlotte Hornets | Miami Heat | 4 years/$23 million |
| Danny Granger | Los Angeles Clippers | Miami Heat | 2 years/$4.2 million |
| Aaron Gray | Sacramento Kings | Detroit Pistons | TBA |
| Bojan Bogdanovic | Fenerbache Ulker | Brooklyn Nets | 3 years/$10.3 million |
| Channing Frye | Phoenix Suns | Orlando Magic | 4 years/$32 million |
| Greivis Vasquez | Toronto Raptors | Toronto Raptors | 2 years/$13 million |
| James Johnson | Memphis Grizzlies | Toronto Raptors | 2 years/$5 million |
| Steve Blake | Golden State Warriors | Portland Trail Blazers | 2 years/$4.2 million |
| P.J. Tucker | Phoenix Suns | Phoenix Suns | 3 years/$16.5 million |
| LeBron James | Miami Heat | Cleveland Cavaliers | 2 years/TBA |
| Chris Bosh | Miami Heat | Miami Heat | 5 years/$118 million |
| Jordan Hill | Los Angeles Lakers | Los Angeles Lakers | 2 years/$18 million |
| Isaiah Thomas | Sacramento Kings | Phoenix Suns | 4 years/$27 million |
| Vince Carter | Dallas Mavericks | Memphis Grizzlies | 3 years/$12 million |
| Carmelo Anthony | New York Knicks | New York Knicks | 5 years/$120 million |
| Gordon Hayward | Utah Jazz | Utah Jazz | 4 years/$63 millions |
| Cole Aldrich | New York Knicks | New York Knicks | TBA |
| Anthony Morrow | New Orleans Pelicans | Oklahoma City Thunder | TBA |
| Nick Young | Los Angeles Lakers | Los Angeles Lakers | 4 years/$21.5 million |
| Trevor Ariza | Washington Wizards | Houston Rockets | 4 years/$32 million |
| Marvin Williams | Utah Jazz | Charlotte Hornets | 2 years/$14 million |
| Pau Gasol | Los Angeles Lakers | Chicago Bulls | 3 years/$22 million |
| Paul Pierce | Brooklyn Nets | Washington Wizards | 2 years/$11 million |
| Luol Deng | Cleveland Cavaliers | Miami Heat | 2 years/$20 million |
| Brian Roberts | New Orleans Pelicans | Charlotte Hornets | 2 years/$5.5 million |
| Richard Jefferson | Utah Jazz | Dallas Mavericks | 1 year/TBA |
| Mario Chalmers | Miami Heat | Miami Heat | 2 years/TBA |
| Chandler Parsons | Houston Rockets | Dallas Mavericks | 3 years/$46 million |
| Kirk Hinrich | Chicago Bulls | Chicago Bulls | TBA |
| D.J. Augustin | Chicago Bulls | Detroit Pistons | 2 years/$6 million |
| Chris Andersen | Miami Heat | Miami Heat | TBA |
| Caron Butler | Oklahoma City Thunder | Detroit Pistons | 2 years/$9 million |
| Kent Bazemore | Los Angeles Lakers | Atlanta Hawks | 2 years/$4 million |
| Alan Anderson | Brooklyn Nets | Brooklyn Nets | 2 years/$2.6 million |
| Joey Dorsey | FC Barcelona | Houston Rockets | 2 years/$2 million |
| Jeff Adrien | Milwaukee Bucks | Houston Rockets | 1 year/TBA |
| Trevor Booker | Washington Wizards | Utah Jazz | 2 years/$10 million |
| Kris Humphries | Boston Celtics | Washington Wizards | 3 years/$13 million |
| Dwyane Wade | Miami Heat | Miami Heat | 2 years/$34 million |
| Mike Miller | Memphis Grizzlies | Cleveland Cavaliers | 2 years/$5.5 million |
| Lance Stephenson | Indiana Pacers | Charlotte Hornets | 3 years/$27 million |
| Anthony Tolliver | Charlotte Hornets | Phoenix Suns | 2 years/$6 million |
| Rashard Lewis | Miami Heat | Dallas Mavericks | 1 year/$1.5 million |
| Jason Smith | New Orleans Pelicans | New York Knicks | 1 year/$3.3 million |
| James Jones | Miami Heat | Cleveland Cavaliers | 1 year/$1.5 million |
Loading comments...