/cdn.vox-cdn.com/uploads/chorus_image/image/44217280/usa-today-8196146.0.jpg)
There were 14 NBA games this weekend and 24 Pacific Northwest players saw action. Though stalwarts, Isaiah Thomas, Jamal Crawford, and Jeff Green were solid, there weren't many memorable performances.
Isaiah Thomas followed up an impressive performance on Friday, with another solid outing Saturday. Thomas scored 16 points on 5-11 from the field, and also knocked down all four of his free-throw attempts and two of his five shots from deep. IT also pitched in two assists and three rebounds as the Phoenix Suns dispatched the Indiana Pacers 106-83.
As the great Grantland's Zach Lowe pointed out on Twitter this morning, it seems a trip east is just what the doctor ordered, for Phoenix. After a rocky 5-5 start, the Suns have won their last four games, all of which have been on the road, against Eastern Conference teams. Though that road trip will get harder for Thomas's team tomorrow, as they take on Terrence Ross, and the East leading Toronto Raptors.
PNWer | PTS | FGM-A | 3PM-A | FTM-A | REB | OREB | DREB | AST | STL | BLK | TO | MIN |
Isaiah Thomas (Suns) | 16 | 5-11 | 2-5 | 4-4 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 23 |
Rodney Stuckey (Pacers) | 14 | 3-10 | 1-3 | 7-8 | 6 | 1 | 5 | 1 | 0 | 0 | 2 | 20 |
Aron Baynes (Spurs) | 10 | 4-8 | 0-0 | 2-2 | 8 | 2 | 6 | 1 | 1 | 0 | 1 | 21 |
Jason Terry (Rockets) | 7 | 3-10 | 1-6 | 0-0 | 2 | 2 | 0 | 5 | 0 | 0 | 2 | 25 |
Tony Wroten (76ers) | 5 | 2-9 | 0-3 | 1-2 | 2 | 0 | 2 | 7 | 2 | 0 | 4 | 37 |
Zach LaVine (Timberwolves) | 5 | 1-4 | 1-1 | 2-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 13 |
Austin Daye (Spurs) | 3 | 1-6 | 1-4 | 0-0 | 3 | 0 | 3 | 2 | 0 | 1 | 1 | 13 |
Terrence Ross (Raptors) | 2 | 1-5 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
Luke Ridnour (Magic) | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Harris (Cavaliers) | 0 | 0-3 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 16 |
Rony Turiaf (Timberwolves) | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martell Webster (Wizards) | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Green had a decent showing against the Portland Trailblazers Sunday, scoring 19 points in 34 minutes. Green wasn't efficient, as it took him 16 shots to get those 19 points (43% from the field), and he also couldn't find range from outside, knocking down only one of his four attempts. However, Green did knock down four of five free throws and added 2 steals.
Avery Bradley and Kelly Olynyk struggled shooting the ball as well. Bradley shot an abysmal 33% from the field, and struggled mightily from the behind the arc, knocking down just one of his eight attempts. Olynyk missed all three of his attempts from the field and ended up with a goose egg as the Celtics fell to the Blazers, 94-88.
Jamal Crawford's 19 point effort wasn't nearly enough to stop the Clippers from getting steamrolled by the league leading Memphis Grizzlies, 107-91. Crawford shot a mere 38% from the field Sunday, knocking down only two of his six attempts from deep, although he did go a perfect 7-7 from the charity stripe. Spencer Hawes struggled also, scoring only five points and missing all three of his three point attempts, though he was able to pull down 10 rebounds.
PNWer | PTS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | MIN |
Jamal Crawford (Clippers) | 19 | 5-13 | 2-6 | 7-7 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 28 |
Jeff Green (Celtics) | 19 | 7-16 | 1-4 | 4-5 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 34 |
Avery Bradley (Celtics) | 13 | 6-18 | 1-8 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 33 |
Robert Sacre (Lakers) | 13 | 4-6 | 0-0 | 5-6 | 2 | 1 | 3 | 1 | 3 | 1 | 0 | 18 |
Marvin Williams (Hornets) | 7 | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 24 |
Spencer Hawes (Clippers) | 5 | 2-7 | 0-3 | 1-2 | 2 | 8 | 10 | 1 | 0 | 0 | 0 | 24 |
Nick Collison (Thunder) | 2 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 16 |
Nate Robinson (Nuggets) | 1 | 0-4 | 0-2 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 10 |
C.J. Wilcox (Clippers) | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Olynyk (Celtics) | 0 | 0-3 | 0-1 | 0-0 | 2 | 6 | 8 | 1 | 2 | 0 | 3 | 27 |
Justin Holiday (Warriors) | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Clippers offense has looked clunky at times this season, hampered in part by Matt Barnes' inability to put a basketball in a regulation sized hoop, especially from deep. It's early, but if the Clippers continue to struggle, it will be interesting to see if Doc Rivers floats Crawford or Deandre Jordan in trade discussions, in my opinion, their two most desirable trade pieces.